De site voor alle sporten
De site voor alle sporten
Keuze van een seizoen :
Thailand - 1 April 2015 - 6 April 2015

| 1 | Kohei Uchima (JAP) | Bridgestone Anchor | 3:47:53 |
| 2 | Ok-cheol Kim (KOR) | Seoul Cycling Team | zt |
| 3 | Alexandr Shushemoin (KAZ) | Vino 4ever | zt |
| 4 | Ki-Seok Lee (KOR) | Seoul Cycling Team | 0:44 |
| 5 | King Lok Cheung (HKG) | Hksi | zt |
| 6 | Joon Yong Seo (KOR) | Team KSPO | zt |
| 7 | Kritsada Changpad (THA) | zt | |
| 8 | Meiyin Wang (CHN) | Hengxiang | zt |
| 9 | Yasuharu Nakajima (JAP) | Aisan Racing Team | zt |
| 10 | Zhang Zheng (CHN) | Hengxiang | zt |
| 11 | Oleg Zemlyakov (KAZ) | Vino 4ever | zt |
| 12 | Do Hyeong Kim (KOR) | Seoul Cycling Team | 0:48 |
| 13 | Loh Sea Keong (MAS) | Seg Racing Academy | zt |
| 14 | Daeyoung Ju (KOR) | Seoul Cycling Team | 0:59 |
| 15 | Muradjan Khalmuratov (UZB) | 3:08 | |
| 16 | Ying Hon Ronald Yeung (HKG) | Attaque - Gusto | zt |
| 17 | Mohd Hariff Salleh (MAS) | Terengganu Pro Asia Cycling | zt |
| 18 | Dylan Pierre-Humbert (AUS) | zt | |
| 19 | Kazuo Inoue (JAP) | Bridgestone Anchor | zt |
| 20 | Ha-jeon Jung (KOR) | Seoul Cycling Team | zt |
| 21 | Taras Voropayev (KAZ) | Vino 4ever | zt |
| 22 | Mathieu Perget (FRA) | zt | |
| 23 | Burr Ho (HKG) | Hksi | zt |
| 24 | Ahad Kazemi Sarai (IRI) | zt | |
| 25 | Stepan Astafyev (KAZ) | Vino 4ever | zt |

| 1 | Ma Guangtong (CHN) | Hengxiang | 3:17:47 |
| 2 | Mohd Hariff Salleh (MAS) | Terengganu Pro Asia Cycling | 0:04 |
| 3 | Anuar Manan (MAS) | Terengganu Pro Asia Cycling | zt |
| 4 | Thành Tâm Nguyên (VIE) | zt | |
| 5 | Joon Yong Seo (KOR) | Team KSPO | zt |
| 6 | Sarawut Sirironnachai (THA) | zt | |
| 7 | Chun Wing Leung (HKG) | Hksi | zt |
| 8 | Heksa Priya Prasetya (INA) | zt | |
| 9 | Mehdi Sohrabi (IRI) | Tabriz Petrochemical Cycling Team | zt |
| 10 | Zhang Zheng (CHN) | Hengxiang | zt |
| 11 | Tino Thömel (GER) | Rts - Santic | zt |
| 12 | Jesper Hansen (DEN) | Saxo Bank - Tinkoff Bank | zt |
| 13 | Volodymyr Zagorodny (RUS) | zt | |
| 14 | Yang Wu Hsing (TPE) | Action | zt |
| 15 | Yuan Tan Peng (TPE) | Action | zt |
| 16 | Wenlong Zhang (CHN) | Giant - Champion System | zt |
| 17 | Boris Shpilevsky (RUS) | Rts - Santic | zt |
| 18 | Oleg Zemlyakov (KAZ) | Vino 4ever | zt |
| 19 | Iwan Fiar Perdanan (INA) | zt | |
| 20 | Suhardi Hassan (MAS) | zt | |
| 21 | Yasuharu Nakajima (JAP) | Aisan Racing Team | zt |
| 22 | Vladislav Galyanov (UZB) | zt | |
| 23 | Hyeon Seok Kim (KOR) | Team KSPO | zt |
| 24 | Takeaki Ayabe (JAP) | Aisan Racing Team | zt |
| 25 | Hamid Beykhormazi (IRI) | Pishgaman - Giant | zt |

| 1 | Stephen Hall (AUS) | 3:20:04 | |
| 2 | Muradjan Khalmuratov (UZB) | zt | |
| 3 | Mohammad Rajablou (IRI) | zt | |
| 4 | Ha-jeon Jung (KOR) | Seoul Cycling Team | zt |
| 5 | Ahad Kazemi Sarai (IRI) | zt | |
| 6 | Yasuharu Nakajima (JAP) | Aisan Racing Team | zt |
| 7 | Oleg Zemlyakov (KAZ) | Vino 4ever | zt |
| 8 | Sung Baek Park (KOR) | Team KSPO | 0:04 |
| 9 | Kohei Uchima (JAP) | Bridgestone Anchor | zt |
| 10 | Mehdi Sohrabi (IRI) | Tabriz Petrochemical Cycling Team | zt |
| 11 | Anuar Manan (MAS) | Terengganu Pro Asia Cycling | zt |
| 12 | Ok-cheol Kim (KOR) | Seoul Cycling Team | zt |
| 13 | Luke Pledger (AUS) | zt | |
| 14 | Wenlong Zhang (CHN) | Giant - Champion System | zt |
| 15 | Duc Tam Trinh (VIE) | zt | |
| 16 | Yoshimitsu Hiratsuka (JAP) | Aisan Racing Team | zt |
| 17 | Boris Shpilevsky (RUS) | Rts - Santic | zt |
| 18 | Yang Wu Hsing (TPE) | Action | zt |
| 19 | Seyed Moezeddin Seyed Rezaei Khormizi (IRI) | Pishgaman - Giant | zt |
| 20 | Thanawut Sanikwathi (THA) | zt | |
| 21 | Volodymyr Zagorodny (RUS) | zt | |
| 22 | Jianpeng Liu (CHN) | Hengxiang | zt |
| 23 | Alexandr Shushemoin (KAZ) | Vino 4ever | zt |
| 24 | Tino Thömel (GER) | Rts - Santic | zt |
| 25 | Phuchong Sai-Udomsin (THA) | zt |

| 1 | Ying Hon Ronald Yeung (HKG) | Attaque - Gusto | 1:57:02 |
| 2 | Ma Guangtong (CHN) | Hengxiang | zt |
| 3 | Daeyoung Ju (KOR) | Seoul Cycling Team | zt |
| 4 | Yuan Tan Peng (TPE) | Action | zt |
| 5 | Dylan Pierre-Humbert (AUS) | zt | |
| 6 | Samad Poor Seiedi (IRI) | Tabriz Petrochemical Cycling Team | zt |
| 7 | Hao Liu (CHN) | Giant - Champion System | zt |
| 8 | Sarawut Sirironnachai (THA) | zt | |
| 9 | Yusrizal Yusof (MAS) | Terengganu Pro Asia Cycling | zt |
| 10 | Yasuharu Nakajima (JAP) | Aisan Racing Team | zt |
| 11 | King Lok Cheung (HKG) | Hksi | zt |
| 12 | Mathieu Perget (FRA) | zt | |
| 13 | Loh Sea Keong (MAS) | Seg Racing Academy | zt |
| 14 | Thomas Rabou (NED) | zt | |
| 15 | Burr Ho (HKG) | Hksi | 0:07 |
| 16 | Anuar Manan (MAS) | Terengganu Pro Asia Cycling | 0:53 |
| 17 | Stephen Hall (AUS) | zt | |
| 18 | Tino Thömel (GER) | Rts - Santic | zt |
| 19 | Hayato Yoshida (JAP) | Matrix - Powertag | zt |
| 20 | Wenlong Zhang (CHN) | Giant - Champion System | zt |
| 21 | Mehdi Rajabi (IRI) | zt | |
| 22 | Van Duan Le (VIE) | zt | |
| 23 | Chao Hua Xue (CHN) | Giant - Champion System | zt |
| 24 | Thành Tâm Nguyên (VIE) | zt | |
| 25 | Iwan Fiar Perdanan (INA) | zt |


| 1 | Sung Baek Park (KOR) | Team KSPO | 4:42:57 |
| 2 | Joon Yong Seo (KOR) | Team KSPO | zt |
| 3 | Ma Guangtong (CHN) | Hengxiang | zt |
| 4 | Thanawut Sanikwathi (THA) | zt | |
| 5 | Kohei Uchima (JAP) | Bridgestone Anchor | zt |
| 6 | Sarawut Sirironnachai (THA) | zt | |
| 7 | Hyeon Seok Kim (KOR) | Team KSPO | zt |
| 8 | King Lok Cheung (HKG) | Hksi | zt |
| 9 | Duc Tam Trinh (VIE) | zt | |
| 10 | Jingbiao Zhao (CHN) | Hengxiang | zt |
| 11 | Ok-cheol Kim (KOR) | Seoul Cycling Team | zt |
| 12 | Iwan Fiar Perdanan (INA) | zt | |
| 13 | Yasuharu Nakajima (JAP) | Aisan Racing Team | zt |
| 14 | Simon Gaál (DEN) | zt | |
| 15 | Airán Fernández Casasola (ESP) | Matrix - Powertag | zt |
| 16 | Suhardi Hassan (MAS) | zt | |
| 17 | Luke Pledger (AUS) | zt | |
| 18 | Zhang Zheng (CHN) | Hengxiang | zt |
| 19 | Hao Liu (CHN) | Giant - Champion System | zt |
| 20 | Shao Hsuan Lu (TPE) | Attaque - Gusto | zt |
| 21 | Vadim Shaekhov (UZB) | Beijing Yanqing Innova | zt |
| 22 | Chun Wing Leung (HKG) | Hksi | zt |
| 23 | Peerapong Ladngern (THA) | zt | |
| 24 | Wijaya Endra (INA) | zt | |
| 25 | Kritsada Changpad (THA) | zt |