De site voor alle sporten
De site voor alle sporten
Keuze van een seizoen :
Japan - 26 Mei 2011 - 29 Mei 2011


| 1 | Shinpei Fukuda (JAP) | Aisan Racing Team | 2:36:46 |
| 2 | Yusuke Hatanaka (JAP) | Shimano Racing Team | +0 |
| 3 | Taiji Nishitani (JAP) | Aisan Racing Team | +0 |
| 4 | Miguel Angel Rubiano Chavez (COL) | d'Angelo Antenucci - Nippo | +0 |
| 5 | Shiki Kuroeda (JAP) | +0 | |
| 6 | Shinri Suzuki (JAP) | Shimano Racing Team | +0 |
| 7 | Yuzuru Suzuki (JAP) | Shimano Racing Team | +0 |
| 8 | David Jay Crawford (AUS) | Pegasus Sports | +0 |
| 9 | King Wai Cheung (HKG) | Nationaal Team Van Hong Kong | +0 |
| 10 | Masamichi Yamamoto (JAP) | Bridgestone Anchor | +0 |
| 11 | Yoshimitsu Tsuji (JAP) | Blitzen - Utsunomiya | +0 |
| 12 | Masahiro Shinagawa (JAP) | Aisan Racing Team | +0 |
| 13 | Masanari Komuro (JAP) | +0 | |
| 14 | Phuchong Sai-Udomsin (THA) | Terengganu Pro Asia Cycling | +0 |
| 15 | Wataru Otsuka (JAP) | +0 | |
| 16 | Giuseppe Muraglia (ITA) | d'Angelo Antenucci - Nippo | +0 |
| 17 | Makoto Nakamura (JAP) | Blitzen - Utsunomiya | +0 |
| 18 | Ying Hon Ronald Yeung (HKG) | Nationaal Team Van Hong Kong | +0 |
| 19 | Yoshimasa Hirose (JAP) | Blitzen - Utsunomiya | +0 |
| 20 | Yoshiyuki Shimizu (JAP) | Bridgestone Anchor | +0 |
| 21 | Fortunato Baliani (ITA) | d'Angelo Antenucci - Nippo | +0 |
| 22 | Jumpei Murakami (JAP) | Shimano Racing Team | +0 |
| 23 | Keita Iwashima (JAP) | +0 | |
| 24 | Po Hung Wu (TPE) | +0 | |
| 25 | Shinichi Fukushima (JAP) | Terengganu Pro Asia Cycling | +0 |
| 26 | Nariyuki Masuda (JAP) | Blitzen - Utsunomiya | +0 |
| 27 | Junya Sano (JAP) | d'Angelo Antenucci - Nippo | +0 |
| 28 | Nara Motoi (JAP) | Terengganu Pro Asia Cycling | +0 |
| 29 | Sho Hatsuyama (JAP) | Blitzen - Utsunomiya | +0 |
| 30 | Kaoru Obata (JAP) | +0 | |
| 31 | Takashi Nakayama (JAP) | +0 | |
| 32 | Tomoya Kano (JAP) | Bridgestone Anchor | +0 |
| 33 | Akira Kakinuma (JAP) | Blitzen - Utsunomiya | +0 |
| 34 | Ryoma Nonaka (JAP) | +0 | |
| 35 | Masaki Kikuchi (JAP) | d'Angelo Antenucci - Nippo | +0 |
| 36 | Shih Chang Huang (TPE) | Action | +0 |
| 37 | Masakazu Ito (JAP) | Aisan Racing Team | +0 |
| 38 | Kazuhiro Mori (JAP) | Aisan Racing Team | +14 |
| 39 | Kazuki Aoyanagi (JAP) | Shimano Racing Team | +24 |
| 40 | Taichi Togao (JAP) | +32 |

| 1 | Fortunato Baliani (ITA) | d'Angelo Antenucci - Nippo | 2:49:58 |
| 2 | Miguel Angel Rubiano Chavez (COL) | d'Angelo Antenucci - Nippo | +0 |
| 3 | Ariel Maximiliano Richeze Araquistaín (ARG) | d'Angelo Antenucci - Nippo | +50 |
| 4 | Taiji Nishitani (JAP) | Aisan Racing Team | +50 |
| 5 | Shinichi Fukushima (JAP) | Terengganu Pro Asia Cycling | +52 |
| 6 | Kazuki Aoyanagi (JAP) | Shimano Racing Team | +52 |
| 7 | David Jay Crawford (AUS) | Pegasus Sports | +52 |
| 8 | Masahiro Shinagawa (JAP) | Aisan Racing Team | +52 |
| 9 | Ying Hon Ronald Yeung (HKG) | Nationaal Team Van Hong Kong | +52 |
| 10 | Nariyuki Masuda (JAP) | Blitzen - Utsunomiya | +52 |
| 11 | Junya Sano (JAP) | d'Angelo Antenucci - Nippo | +1:11 |
| 12 | Jumpei Murakami (JAP) | Shimano Racing Team | +2:45 |
| 13 | Tomoya Kano (JAP) | Bridgestone Anchor | +2:45 |
| 14 | Yuzuru Suzuki (JAP) | Shimano Racing Team | +2:45 |
| 15 | Masaki Hirabayashi (JAP) | +3:53 | |
| 16 | Genki Yamamoto (JAP) | +5:53 | |
| 17 | Nara Motoi (JAP) | Terengganu Pro Asia Cycling | +7:19 |
| 18 | Kazuo Inoue (JAP) | Bridgestone Anchor | +7:24 |
| 19 | Makoto Nakamura (JAP) | Blitzen - Utsunomiya | +7:28 |
| 20 | Masakazu Ito (JAP) | Aisan Racing Team | +7:33 |
| 21 | Giuseppe Muraglia (ITA) | d'Angelo Antenucci - Nippo | +7:39 |
| 22 | Kensyo Sawada (JAP) | +7:39 | |
| 23 | Kazuhiro Mori (JAP) | Aisan Racing Team | +7:39 |
| 24 | Ryoma Nonaka (JAP) | +7:44 | |
| 25 | Ryota Nishizono (JAP) | Shimano Racing Team | +7:55 |
| 26 | Masanari Komuro (JAP) | +8:34 | |
| 27 | Taichi Togao (JAP) | +8:34 | |
| 28 | Shih Chang Huang (TPE) | Action | +8:34 |
| 29 | Kaoru Obata (JAP) | +8:38 | |
| 30 | Phuchong Sai-Udomsin (THA) | Terengganu Pro Asia Cycling | +8:40 |
| 31 | Masaki Kikuchi (JAP) | d'Angelo Antenucci - Nippo | +8:42 |
| 32 | Fan Hsin Chu (TPE) | Giant - Kenda | +8:42 |
| 33 | Motoki Sakurai (JAP) | +8:42 | |
| 34 | Seigo Wako (JAP) | +8:42 | |
| 35 | Yoshiyuki Shimizu (JAP) | Bridgestone Anchor | +8:42 |
| 36 | Masanori Noguchi (JAP) | +8:42 | |
| 37 | Ho Ting Kwok (HKG) | Nationaal Team Van Hong Kong | +8:42 |
| 38 | Yoshimasa Hirose (JAP) | Blitzen - Utsunomiya | +8:42 |
| 39 | Shiki Kuroeda (JAP) | +8:42 | |
| 40 | Shinpei Fukuda (JAP) | Aisan Racing Team | +8:42 |
