De site voor alle sporten
De site voor alle sporten
Keuze van een seizoen :
Polen (1) - Algerije (3)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Serie (*) | PGGGGPPP |
| Algemeen | |
|---|---|
| Serie (*) | PPPPPGPP |
| 20/01/2026 | Italië | 29-28 | Polen (1) | This Result is Not Take Into Account For The Classification |
| 18/01/2026 | IJsland | 31-23 | Polen (1) | This Result is Not Take Into Account For The Classification |
| 16/01/2026 | Hongarije | 29-21 | Polen (1) | This Result is Not Take Into Account For The Classification |
| 28/01/2025 | Polen (1) | 24-22 | Verenigde Sta. | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Polen (1) | 40-28 | Guinee | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | Polen (1) | 42-32 | Koeweit | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Polen (1) | 38-32 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 19/01/2025 | Zwitserland | 30-28 | Polen (1) | This Result is Not Take Into Account For The Classification |
| 28/01/2025 | Bahrein | 29-26 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Koeweit | 38-31 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | Algerije (3) | 32-23 | Guinee | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Polen (1) | 38-32 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 18/01/2025 | Tunesië | 26-25 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 16/01/2025 | Italië | 32-23 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 14/01/2025 | Denemarken | 47-22 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 17/03/2024 | Kroatië | 34-22 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 28/01/2025 | Polen (1) | 24-22 | Verenigde Sta. | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Polen (1) | 40-28 | Guinee | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | Polen (1) | 42-32 | Koeweit | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Polen (1) | 38-32 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 17/01/2025 | Polen (1) | 19-19 | Tsjechië | This Result is Not Take Into Account For The Classification |
| 28/01/2025 | Bahrein | 29-26 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Koeweit | 38-31 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Polen (1) | 38-32 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 18/01/2025 | Tunesië | 26-25 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 16/01/2025 | Italië | 32-23 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 21/01/2025 - Wereldkampioenschap Heren - President's Cup - Groep I | Polen (1) | 38 - 32 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 28/12/2020 - Vriendschappelijke Wedstrijden Heren | Polen (1) | 24 - 21 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 06/04/2012 - OKT Heren 1 | Polen (1) | 28 - 27 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 17/01/2009 - Wereldkampioenschap Heren - Voorronde - Groep C | Polen (1) | 39 - 22 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 02/03/1986 - Wereldkampioenschap Heren - Hoofdronde - Groep III | Polen (1) | 28 - 23 | Algerije (3) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Polen (1) en Algerije (3) (Open een nieuw tabblad)
Sinds 1986, 5 gespeelde wedstrijden : 5 zeges voor 0 nederlaag van Polen (1)
Portugal (2) - Far Oer (4)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Serie (*) | GNGPPNGG |
| Algemeen | |
|---|---|
| Serie (*) | PNPGPNGP |
| 30/01/2026 | Portugal (2) | 36-35 | Zweden | This Result is Not Take Into Account For The Classification |
| 28/01/2026 | Spanje | 27-35 | Portugal (2) | This Result is Not Take Into Account For The Classification |
| 26/01/2026 | Portugal (2) | 35-35 | Noorwegen | This Result is Not Take Into Account For The Classification |
| 24/01/2026 | Frankrijk | 46-38 | Portugal (2) | This Result is Not Take Into Account For The Classification |
| 22/01/2026 | Duitsland | 32-30 | Portugal (2) | This Result is Not Take Into Account For The Classification |
| 20/01/2026 | Portugal (2) | 31-29 | Denemarken | This Result is Not Take Into Account For The Classification |
| 18/01/2026 | Portugal (2) | 29-29 | Noord-Macedon. | This Result is Not Take Into Account For The Classification |
| 16/01/2026 | Portugal (2) | 40-34 | Roemenië | This Result is Not Take Into Account For The Classification |
| 20/01/2026 | Slovenië | 30-27 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 18/01/2026 | Far Oer (4) | 37-24 | Montenegro | This Result is Not Take Into Account For The Classification |
| 16/01/2026 | Zwitserland | 28-28 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 12/05/2024 | Noord-Macedon. | 34-26 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 08/05/2024 | Far Oer (4) | 34-27 | Noord-Macedon. | This Result is Not Take Into Account For The Classification |
| 15/01/2024 | Polen (1) | 32-28 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 13/01/2024 | Noorwegen | 26-26 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 11/01/2024 | Slovenië | 32-29 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 30/01/2026 | Portugal (2) | 36-35 | Zweden | This Result is Not Take Into Account For The Classification |
| 26/01/2026 | Portugal (2) | 35-35 | Noorwegen | This Result is Not Take Into Account For The Classification |
| 20/01/2026 | Portugal (2) | 31-29 | Denemarken | This Result is Not Take Into Account For The Classification |
| 18/01/2026 | Portugal (2) | 29-29 | Noord-Macedon. | This Result is Not Take Into Account For The Classification |
| 16/01/2026 | Portugal (2) | 40-34 | Roemenië | This Result is Not Take Into Account For The Classification |
| 20/01/2026 | Slovenië | 30-27 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 16/01/2026 | Zwitserland | 28-28 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 12/05/2024 | Noord-Macedon. | 34-26 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 15/01/2024 | Polen (1) | 32-28 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 13/01/2024 | Noorwegen | 26-26 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
Polen (1) - Far Oer (4)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Serie (*) | PGGGGPPP |
| Algemeen | |
|---|---|
| Serie (*) | PNPGPNGP |
| 20/01/2026 | Italië | 29-28 | Polen (1) | This Result is Not Take Into Account For The Classification |
| 18/01/2026 | IJsland | 31-23 | Polen (1) | This Result is Not Take Into Account For The Classification |
| 16/01/2026 | Hongarije | 29-21 | Polen (1) | This Result is Not Take Into Account For The Classification |
| 28/01/2025 | Polen (1) | 24-22 | Verenigde Sta. | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Polen (1) | 40-28 | Guinee | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | Polen (1) | 42-32 | Koeweit | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Polen (1) | 38-32 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 19/01/2025 | Zwitserland | 30-28 | Polen (1) | This Result is Not Take Into Account For The Classification |
| 20/01/2026 | Slovenië | 30-27 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 18/01/2026 | Far Oer (4) | 37-24 | Montenegro | This Result is Not Take Into Account For The Classification |
| 16/01/2026 | Zwitserland | 28-28 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 12/05/2024 | Noord-Macedon. | 34-26 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 08/05/2024 | Far Oer (4) | 34-27 | Noord-Macedon. | This Result is Not Take Into Account For The Classification |
| 15/01/2024 | Polen (1) | 32-28 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 13/01/2024 | Noorwegen | 26-26 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 11/01/2024 | Slovenië | 32-29 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 28/01/2025 | Polen (1) | 24-22 | Verenigde Sta. | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Polen (1) | 40-28 | Guinee | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | Polen (1) | 42-32 | Koeweit | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Polen (1) | 38-32 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 17/01/2025 | Polen (1) | 19-19 | Tsjechië | This Result is Not Take Into Account For The Classification |
| 20/01/2026 | Slovenië | 30-27 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 16/01/2026 | Zwitserland | 28-28 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 12/05/2024 | Noord-Macedon. | 34-26 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 15/01/2024 | Polen (1) | 32-28 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 13/01/2024 | Noorwegen | 26-26 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 15/01/2024 - Europees Kampioenschap Heren - Voorronde - Groep D | Polen (1) | 32 - 28 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Polen (1) en Far Oer (4) (Open een nieuw tabblad)
Sinds 2024, 1 gespeelde wedstrijd : 1 zege voor 0 nederlaag van Polen (1)
Portugal (2) - Algerije (3)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Serie (*) | GNGPPNGG |
| Algemeen | |
|---|---|
| Serie (*) | PPPPPGPP |
| 30/01/2026 | Portugal (2) | 36-35 | Zweden | This Result is Not Take Into Account For The Classification |
| 28/01/2026 | Spanje | 27-35 | Portugal (2) | This Result is Not Take Into Account For The Classification |
| 26/01/2026 | Portugal (2) | 35-35 | Noorwegen | This Result is Not Take Into Account For The Classification |
| 24/01/2026 | Frankrijk | 46-38 | Portugal (2) | This Result is Not Take Into Account For The Classification |
| 22/01/2026 | Duitsland | 32-30 | Portugal (2) | This Result is Not Take Into Account For The Classification |
| 20/01/2026 | Portugal (2) | 31-29 | Denemarken | This Result is Not Take Into Account For The Classification |
| 18/01/2026 | Portugal (2) | 29-29 | Noord-Macedon. | This Result is Not Take Into Account For The Classification |
| 16/01/2026 | Portugal (2) | 40-34 | Roemenië | This Result is Not Take Into Account For The Classification |
| 28/01/2025 | Bahrein | 29-26 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Koeweit | 38-31 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | Algerije (3) | 32-23 | Guinee | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Polen (1) | 38-32 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 18/01/2025 | Tunesië | 26-25 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 16/01/2025 | Italië | 32-23 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 14/01/2025 | Denemarken | 47-22 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 17/03/2024 | Kroatië | 34-22 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 30/01/2026 | Portugal (2) | 36-35 | Zweden | This Result is Not Take Into Account For The Classification |
| 26/01/2026 | Portugal (2) | 35-35 | Noorwegen | This Result is Not Take Into Account For The Classification |
| 20/01/2026 | Portugal (2) | 31-29 | Denemarken | This Result is Not Take Into Account For The Classification |
| 18/01/2026 | Portugal (2) | 29-29 | Noord-Macedon. | This Result is Not Take Into Account For The Classification |
| 16/01/2026 | Portugal (2) | 40-34 | Roemenië | This Result is Not Take Into Account For The Classification |
| 28/01/2025 | Bahrein | 29-26 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Koeweit | 38-31 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Polen (1) | 38-32 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 18/01/2025 | Tunesië | 26-25 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 16/01/2025 | Italië | 32-23 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 18/01/2021 - Wereldkampioenschap Heren - Voorronde - Groep F | Portugal (2) | 26 - 19 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 28/06/2018 - Middellandse Zeespelen Heren - Finaleronde - Plaats 5-8 | Portugal (2) | 33 - 32 | Algerije (3) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Portugal (2) en Algerije (3) (Open een nieuw tabblad)
Sinds 2018, 2 gespeelde wedstrijden : 2 zeges voor 0 nederlaag van Portugal (2)
Polen (1) - Portugal (2)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Serie (*) | PGGGGPPP |
| Algemeen | |
|---|---|
| Serie (*) | GNGPPNGG |
| 20/01/2026 | Italië | 29-28 | Polen (1) | This Result is Not Take Into Account For The Classification |
| 18/01/2026 | IJsland | 31-23 | Polen (1) | This Result is Not Take Into Account For The Classification |
| 16/01/2026 | Hongarije | 29-21 | Polen (1) | This Result is Not Take Into Account For The Classification |
| 28/01/2025 | Polen (1) | 24-22 | Verenigde Sta. | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Polen (1) | 40-28 | Guinee | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | Polen (1) | 42-32 | Koeweit | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Polen (1) | 38-32 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 19/01/2025 | Zwitserland | 30-28 | Polen (1) | This Result is Not Take Into Account For The Classification |
| 30/01/2026 | Portugal (2) | 36-35 | Zweden | This Result is Not Take Into Account For The Classification |
| 28/01/2026 | Spanje | 27-35 | Portugal (2) | This Result is Not Take Into Account For The Classification |
| 26/01/2026 | Portugal (2) | 35-35 | Noorwegen | This Result is Not Take Into Account For The Classification |
| 24/01/2026 | Frankrijk | 46-38 | Portugal (2) | This Result is Not Take Into Account For The Classification |
| 22/01/2026 | Duitsland | 32-30 | Portugal (2) | This Result is Not Take Into Account For The Classification |
| 20/01/2026 | Portugal (2) | 31-29 | Denemarken | This Result is Not Take Into Account For The Classification |
| 18/01/2026 | Portugal (2) | 29-29 | Noord-Macedon. | This Result is Not Take Into Account For The Classification |
| 16/01/2026 | Portugal (2) | 40-34 | Roemenië | This Result is Not Take Into Account For The Classification |
| 28/01/2025 | Polen (1) | 24-22 | Verenigde Sta. | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Polen (1) | 40-28 | Guinee | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | Polen (1) | 42-32 | Koeweit | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Polen (1) | 38-32 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 17/01/2025 | Polen (1) | 19-19 | Tsjechië | This Result is Not Take Into Account For The Classification |
| 28/01/2026 | Spanje | 27-35 | Portugal (2) | This Result is Not Take Into Account For The Classification |
| 24/01/2026 | Frankrijk | 46-38 | Portugal (2) | This Result is Not Take Into Account For The Classification |
| 22/01/2026 | Duitsland | 32-30 | Portugal (2) | This Result is Not Take Into Account For The Classification |
| 02/02/2025 | Frankrijk | 35-34 | Portugal (2) | This Result is Not Take Into Account For The Classification |
| 31/01/2025 | Denemarken | 40-27 | Portugal (2) | This Result is Not Take Into Account For The Classification |
| 05/01/2020 - Torneo Internacional Domingo Bárcenas | Portugal (2) | Uitgesteld | Polen (1) | This Result is Not Take Into Account For The Classification |
| 14/01/2018 - WK Handbal Heren - Kwalificaties Europa - Groep 4 | Polen (1) | 27 - 27 | Portugal (2) | This Result is Not Take Into Account For The Classification |
| 12/06/2011 - EK Heren - Kwalificaties - Groep 3 | Polen (1) | 30 - 22 | Portugal (2) | This Result is Not Take Into Account For The Classification |
| 31/10/2010 - EK Heren - Kwalificaties - Groep 3 | Portugal (2) | 27 - 27 | Polen (1) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Polen (1) en Portugal (2) (Open een nieuw tabblad)
Sinds 2011, 4 gespeelde wedstrijden : 1 zege voor 1 nederlaag van Polen (1) 2 gelijke spelen
Far Oer (4) - Algerije (3)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Serie (*) | PNPGPNGP |
| Algemeen | |
|---|---|
| Serie (*) | PPPPPGPP |
| 20/01/2026 | Slovenië | 30-27 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 18/01/2026 | Far Oer (4) | 37-24 | Montenegro | This Result is Not Take Into Account For The Classification |
| 16/01/2026 | Zwitserland | 28-28 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 12/05/2024 | Noord-Macedon. | 34-26 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 08/05/2024 | Far Oer (4) | 34-27 | Noord-Macedon. | This Result is Not Take Into Account For The Classification |
| 15/01/2024 | Polen (1) | 32-28 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 13/01/2024 | Noorwegen | 26-26 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 11/01/2024 | Slovenië | 32-29 | Far Oer (4) | This Result is Not Take Into Account For The Classification |
| 28/01/2025 | Bahrein | 29-26 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Koeweit | 38-31 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | Algerije (3) | 32-23 | Guinee | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Polen (1) | 38-32 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 18/01/2025 | Tunesië | 26-25 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 16/01/2025 | Italië | 32-23 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 14/01/2025 | Denemarken | 47-22 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 17/03/2024 | Kroatië | 34-22 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 18/01/2026 | Far Oer (4) | 37-24 | Montenegro | This Result is Not Take Into Account For The Classification |
| 08/05/2024 | Far Oer (4) | 34-27 | Noord-Macedon. | This Result is Not Take Into Account For The Classification |
| 26/04/2023 | Far Oer (4) | 33-26 | Oekraïne | This Result is Not Take Into Account For The Classification |
| 08/03/2023 | Far Oer (4) | 28-26 | Roemenië | This Result is Not Take Into Account For The Classification |
| 16/10/2022 | Far Oer (4) | 28-30 | Oostenrijk | This Result is Not Take Into Account For The Classification |
| 28/01/2025 | Bahrein | 29-26 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Koeweit | 38-31 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Polen (1) | 38-32 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 18/01/2025 | Tunesië | 26-25 | Algerije (3) | This Result is Not Take Into Account For The Classification |
| 16/01/2025 | Italië | 32-23 | Algerije (3) | This Result is Not Take Into Account For The Classification |
(*) Serie inclusief alle wedstrijden van alle competities