De site voor alle sporten
De site voor alle sporten
Keuze van een seizoen :
Duitsland (2) - Uruguay (4)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Serie (*) | PGGGPGGP |
| Algemeen | |
|---|---|
| Serie (*) | PPGPPGGG |
| 01/02/2026 | Denemarken | 34-27 | Duitsland (2) | This Result is Not Take Into Account For The Classification |
| 30/01/2026 | Duitsland (2) | 31-28 | Kroatië | This Result is Not Take Into Account For The Classification |
| 28/01/2026 | Duitsland (2) | 38-34 | Frankrijk | This Result is Not Take Into Account For The Classification |
| 26/01/2026 | Denemarken | 31-26 | Duitsland (2) | This Result is Not Take Into Account For The Classification |
| 24/01/2026 | Duitsland (2) | 30-28 | Noorwegen | This Result is Not Take Into Account For The Classification |
| 22/01/2026 | Duitsland (2) | 32-30 | Portugal | This Result is Not Take Into Account For The Classification |
| 19/01/2026 | Duitsland (2) | 34-32 | Spanje | This Result is Not Take Into Account For The Classification |
| 17/01/2026 | Servië (3) | 30-27 | Duitsland (2) | This Result is Not Take Into Account For The Classification |
| 04/11/2023 | Cuba | 28-30 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 04/11/2023 | Uruguay (4) | 30-28 | Cuba | This Result is Not Take Into Account For The Classification |
| 03/11/2023 | Uruguay (4) | 33-29 | Dominicaanse . | This Result is Not Take Into Account For The Classification |
| 03/11/2023 | Uruguay (4) | 33-29 | Dominicaanse . | This Result is Not Take Into Account For The Classification |
| 01/11/2023 | Verenigde Sta. | 34-30 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 01/11/2023 | Verenigde Sta. | 34-30 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 31/10/2023 | Argentinië | 37-16 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 31/10/2023 | Argentinië | 37-16 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 30/01/2026 | Duitsland (2) | 31-28 | Kroatië | This Result is Not Take Into Account For The Classification |
| 28/01/2026 | Duitsland (2) | 38-34 | Frankrijk | This Result is Not Take Into Account For The Classification |
| 24/01/2026 | Duitsland (2) | 30-28 | Noorwegen | This Result is Not Take Into Account For The Classification |
| 22/01/2026 | Duitsland (2) | 32-30 | Portugal | This Result is Not Take Into Account For The Classification |
| 19/01/2026 | Duitsland (2) | 34-32 | Spanje | This Result is Not Take Into Account For The Classification |
| 04/11/2023 | Cuba | 28-30 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 01/11/2023 | Verenigde Sta. | 34-30 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 01/11/2023 | Verenigde Sta. | 34-30 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 31/10/2023 | Argentinië | 37-16 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 31/10/2023 | Argentinië | 37-16 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 15/01/2021 - Wereldkampioenschap Heren - Voorronde - Groep A | Duitsland (2) | 43 - 14 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Duitsland (2) en Uruguay (4) (Open een nieuw tabblad)
Sinds 2021, 1 gespeelde wedstrijd : 1 zege voor 0 nederlaag van Duitsland (2)
Servië (3) - Tunesië (1)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Serie (*) | NPPPGPGP |
| Algemeen | |
|---|---|
| Serie (*) | PPPPGPPP |
| 19/01/2026 | Oostenrijk | 26-25 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 17/01/2026 | Servië (3) | 30-27 | Duitsland (2) | This Result is Not Take Into Account For The Classification |
| 15/01/2026 | Spanje | 29-27 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 12/05/2024 | Servië (3) | 25-22 | Spanje | This Result is Not Take Into Account For The Classification |
| 08/05/2024 | Spanje | 32-28 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 16/01/2024 | Montenegro | 30-29 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 14/01/2024 | Hongarije | 28-27 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 12/01/2024 | Servië (3) | 27-27 | IJsland | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Duitsland (2) | 31-19 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | Tsjechië | 32-26 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Zwitserland | 37-26 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 18/01/2025 | Tunesië (1) | 26-25 | Algerije | This Result is Not Take Into Account For The Classification |
| 16/01/2025 | Denemarken | 32-21 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 14/01/2025 | Italië | 32-25 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 17/03/2024 | Tunesië (1) | 24-41 | Noorwegen | This Result is Not Take Into Account For The Classification |
| 16/03/2024 | Portugal | 37-29 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 17/01/2026 | Servië (3) | 30-27 | Duitsland (2) | This Result is Not Take Into Account For The Classification |
| 12/05/2024 | Servië (3) | 25-22 | Spanje | This Result is Not Take Into Account For The Classification |
| 12/01/2024 | Servië (3) | 27-27 | IJsland | This Result is Not Take Into Account For The Classification |
| 30/04/2023 | Servië (3) | 37-26 | Slowakije | This Result is Not Take Into Account For The Classification |
| 09/03/2023 | Servië (3) | 25-24 | Noorwegen | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Duitsland (2) | 31-19 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | Tsjechië | 32-26 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Zwitserland | 37-26 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 16/01/2025 | Denemarken | 32-21 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 14/01/2025 | Italië | 32-25 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 02/07/2022 - Middellandse Zeespelen Heren - Groep A | Servië (3) | 35 - 29 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 30/12/2018 - Vriendschappelijke Wedstrijden Heren | Servië (3) | 29 - 25 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 17/07/2012 - Vriendschappelijke Wedstrijden Heren | Servië (3) | 30 - 29 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Servië (3) en Tunesië (1) (Open een nieuw tabblad)
Sinds 2012, 3 gespeelde wedstrijden : 3 zeges voor 0 nederlaag van Servië (3)
Duitsland (2) - Tunesië (1)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Serie (*) | PGGGPGGP |
| Algemeen | |
|---|---|
| Serie (*) | PPPPGPPP |
| 01/02/2026 | Denemarken | 34-27 | Duitsland (2) | This Result is Not Take Into Account For The Classification |
| 30/01/2026 | Duitsland (2) | 31-28 | Kroatië | This Result is Not Take Into Account For The Classification |
| 28/01/2026 | Duitsland (2) | 38-34 | Frankrijk | This Result is Not Take Into Account For The Classification |
| 26/01/2026 | Denemarken | 31-26 | Duitsland (2) | This Result is Not Take Into Account For The Classification |
| 24/01/2026 | Duitsland (2) | 30-28 | Noorwegen | This Result is Not Take Into Account For The Classification |
| 22/01/2026 | Duitsland (2) | 32-30 | Portugal | This Result is Not Take Into Account For The Classification |
| 19/01/2026 | Duitsland (2) | 34-32 | Spanje | This Result is Not Take Into Account For The Classification |
| 17/01/2026 | Servië (3) | 30-27 | Duitsland (2) | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Duitsland (2) | 31-19 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | Tsjechië | 32-26 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Zwitserland | 37-26 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 18/01/2025 | Tunesië (1) | 26-25 | Algerije | This Result is Not Take Into Account For The Classification |
| 16/01/2025 | Denemarken | 32-21 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 14/01/2025 | Italië | 32-25 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 17/03/2024 | Tunesië (1) | 24-41 | Noorwegen | This Result is Not Take Into Account For The Classification |
| 16/03/2024 | Portugal | 37-29 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 30/01/2026 | Duitsland (2) | 31-28 | Kroatië | This Result is Not Take Into Account For The Classification |
| 28/01/2026 | Duitsland (2) | 38-34 | Frankrijk | This Result is Not Take Into Account For The Classification |
| 24/01/2026 | Duitsland (2) | 30-28 | Noorwegen | This Result is Not Take Into Account For The Classification |
| 22/01/2026 | Duitsland (2) | 32-30 | Portugal | This Result is Not Take Into Account For The Classification |
| 19/01/2026 | Duitsland (2) | 34-32 | Spanje | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Duitsland (2) | 31-19 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | Tsjechië | 32-26 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Zwitserland | 37-26 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 16/01/2025 | Denemarken | 32-21 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 14/01/2025 | Italië | 32-25 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 25/01/2025 - Wereldkampioenschap Heren - Hoofdronde - Groep 1 | Duitsland (2) | 31 - 19 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 13/07/2016 - Vriendschappelijke Wedstrijden Heren | Duitsland (2) | 38 - 32 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 05/01/2016 - Vriendschappelijke Wedstrijden Heren | Duitsland (2) | 37 - 30 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 13/01/2013 - Wereldkampioenschap Heren - Voorronde - Groep A | Tunesië (1) | 25 - 23 | Duitsland (2) | This Result is Not Take Into Account For The Classification |
| 20/01/2011 - Wereldkampioenschap Heren - Voorronde - Groep A | Duitsland (2) | 36 - 26 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 18/01/2009 - Wereldkampioenschap Heren - Voorronde - Groep C | Duitsland (2) | 26 - 24 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 20/03/2008 - Vriendschappelijke Wedstrijden Heren | Duitsland (2) | 28 - 21 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 25/01/2007 - Wereldkampioenschap Heren - Hoofdronde - Groep 1 | Duitsland (2) | 35 - 28 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Duitsland (2) en Tunesië (1) (Open een nieuw tabblad)
Sinds 1998, 12 gespeelde wedstrijden : 10 zeges voor 1 nederlaag van Duitsland (2) en 1 gelijk spel
Servië (3) - Uruguay (4)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Serie (*) | NPPPGPGP |
| Algemeen | |
|---|---|
| Serie (*) | PPGPPGGG |
| 19/01/2026 | Oostenrijk | 26-25 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 17/01/2026 | Servië (3) | 30-27 | Duitsland (2) | This Result is Not Take Into Account For The Classification |
| 15/01/2026 | Spanje | 29-27 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 12/05/2024 | Servië (3) | 25-22 | Spanje | This Result is Not Take Into Account For The Classification |
| 08/05/2024 | Spanje | 32-28 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 16/01/2024 | Montenegro | 30-29 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 14/01/2024 | Hongarije | 28-27 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 12/01/2024 | Servië (3) | 27-27 | IJsland | This Result is Not Take Into Account For The Classification |
| 04/11/2023 | Cuba | 28-30 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 04/11/2023 | Uruguay (4) | 30-28 | Cuba | This Result is Not Take Into Account For The Classification |
| 03/11/2023 | Uruguay (4) | 33-29 | Dominicaanse . | This Result is Not Take Into Account For The Classification |
| 03/11/2023 | Uruguay (4) | 33-29 | Dominicaanse . | This Result is Not Take Into Account For The Classification |
| 01/11/2023 | Verenigde Sta. | 34-30 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 01/11/2023 | Verenigde Sta. | 34-30 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 31/10/2023 | Argentinië | 37-16 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 31/10/2023 | Argentinië | 37-16 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 17/01/2026 | Servië (3) | 30-27 | Duitsland (2) | This Result is Not Take Into Account For The Classification |
| 12/05/2024 | Servië (3) | 25-22 | Spanje | This Result is Not Take Into Account For The Classification |
| 12/01/2024 | Servië (3) | 27-27 | IJsland | This Result is Not Take Into Account For The Classification |
| 30/04/2023 | Servië (3) | 37-26 | Slowakije | This Result is Not Take Into Account For The Classification |
| 09/03/2023 | Servië (3) | 25-24 | Noorwegen | This Result is Not Take Into Account For The Classification |
| 04/11/2023 | Cuba | 28-30 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 01/11/2023 | Verenigde Sta. | 34-30 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 01/11/2023 | Verenigde Sta. | 34-30 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 31/10/2023 | Argentinië | 37-16 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 31/10/2023 | Argentinië | 37-16 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
Duitsland (2) - Servië (3)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Serie (*) | PGGGPGGP |
| Algemeen | |
|---|---|
| Serie (*) | NPPPGPGP |
| 01/02/2026 | Denemarken | 34-27 | Duitsland (2) | This Result is Not Take Into Account For The Classification |
| 30/01/2026 | Duitsland (2) | 31-28 | Kroatië | This Result is Not Take Into Account For The Classification |
| 28/01/2026 | Duitsland (2) | 38-34 | Frankrijk | This Result is Not Take Into Account For The Classification |
| 26/01/2026 | Denemarken | 31-26 | Duitsland (2) | This Result is Not Take Into Account For The Classification |
| 24/01/2026 | Duitsland (2) | 30-28 | Noorwegen | This Result is Not Take Into Account For The Classification |
| 22/01/2026 | Duitsland (2) | 32-30 | Portugal | This Result is Not Take Into Account For The Classification |
| 19/01/2026 | Duitsland (2) | 34-32 | Spanje | This Result is Not Take Into Account For The Classification |
| 17/01/2026 | Servië (3) | 30-27 | Duitsland (2) | This Result is Not Take Into Account For The Classification |
| 19/01/2026 | Oostenrijk | 26-25 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 17/01/2026 | Servië (3) | 30-27 | Duitsland (2) | This Result is Not Take Into Account For The Classification |
| 15/01/2026 | Spanje | 29-27 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 12/05/2024 | Servië (3) | 25-22 | Spanje | This Result is Not Take Into Account For The Classification |
| 08/05/2024 | Spanje | 32-28 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 16/01/2024 | Montenegro | 30-29 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 14/01/2024 | Hongarije | 28-27 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 12/01/2024 | Servië (3) | 27-27 | IJsland | This Result is Not Take Into Account For The Classification |
| 30/01/2026 | Duitsland (2) | 31-28 | Kroatië | This Result is Not Take Into Account For The Classification |
| 28/01/2026 | Duitsland (2) | 38-34 | Frankrijk | This Result is Not Take Into Account For The Classification |
| 24/01/2026 | Duitsland (2) | 30-28 | Noorwegen | This Result is Not Take Into Account For The Classification |
| 22/01/2026 | Duitsland (2) | 32-30 | Portugal | This Result is Not Take Into Account For The Classification |
| 19/01/2026 | Duitsland (2) | 34-32 | Spanje | This Result is Not Take Into Account For The Classification |
| 19/01/2026 | Oostenrijk | 26-25 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 15/01/2026 | Spanje | 29-27 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 08/05/2024 | Spanje | 32-28 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 16/01/2024 | Montenegro | 30-29 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 14/01/2024 | Hongarije | 28-27 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 17/01/2026 - Europees Kampioenschap Heren - Voorronde - Groep A | Servië (3) | 30 - 27 | Duitsland (2) | This Result is Not Take Into Account For The Classification |
| 15/01/2023 - Wereldkampioenschap Heren - Voorronde - Groep E | Duitsland (2) | 34 - 33 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 17/01/2019 - Wereldkampioenschap Heren - Voorronde - Groep A | Duitsland (2) | 31 - 23 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 07/04/2018 - Vriendschappelijke Wedstrijden Heren | Duitsland (2) | 29 - 23 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 04/04/2018 - Vriendschappelijke Wedstrijden Heren | Duitsland (2) | 26 - 19 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 07/11/2015 - Vriendschappelijke Wedstrijden Heren | Duitsland (2) | 37 - 26 | Servië (3) | This Result is Not Take Into Account For The Classification |
| 21/01/2012 - Europees Kampioenschap Heren - Hoofdronde - Group I | Servië (3) | 21 - 21 | Duitsland (2) | This Result is Not Take Into Account For The Classification |
| 24/01/2009 - Wereldkampioenschap Heren - Hoofdronde - Groep 2 | Duitsland (2) | 35 - 35 | Servië (3) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Duitsland (2) en Servië (3) (Open een nieuw tabblad)
Sinds 2006, 9 gespeelde wedstrijden : 6 zeges voor 1 nederlaag van Duitsland (2) 2 gelijke spelen
Tunesië (1) - Uruguay (4)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Serie (*) | PPPPGPPP |
| Algemeen | |
|---|---|
| Serie (*) | PPGPPGGG |
| 25/01/2025 | Duitsland (2) | 31-19 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | Tsjechië | 32-26 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Zwitserland | 37-26 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 18/01/2025 | Tunesië (1) | 26-25 | Algerije | This Result is Not Take Into Account For The Classification |
| 16/01/2025 | Denemarken | 32-21 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 14/01/2025 | Italië | 32-25 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 17/03/2024 | Tunesië (1) | 24-41 | Noorwegen | This Result is Not Take Into Account For The Classification |
| 16/03/2024 | Portugal | 37-29 | Tunesië (1) | This Result is Not Take Into Account For The Classification |
| 04/11/2023 | Cuba | 28-30 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 04/11/2023 | Uruguay (4) | 30-28 | Cuba | This Result is Not Take Into Account For The Classification |
| 03/11/2023 | Uruguay (4) | 33-29 | Dominicaanse . | This Result is Not Take Into Account For The Classification |
| 03/11/2023 | Uruguay (4) | 33-29 | Dominicaanse . | This Result is Not Take Into Account For The Classification |
| 01/11/2023 | Verenigde Sta. | 34-30 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 01/11/2023 | Verenigde Sta. | 34-30 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 31/10/2023 | Argentinië | 37-16 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 31/10/2023 | Argentinië | 37-16 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 18/01/2025 | Tunesië (1) | 26-25 | Algerije | This Result is Not Take Into Account For The Classification |
| 17/03/2024 | Tunesië (1) | 24-41 | Noorwegen | This Result is Not Take Into Account For The Classification |
| 27/01/2024 | Tunesië (1) | 35-28 | Kaapverdië | This Result is Not Take Into Account For The Classification |
| 23/01/2024 | Tunesië (1) | 37-24 | Guinee | This Result is Not Take Into Account For The Classification |
| 21/01/2024 | Tunesië (1) | 33-30 | Angola | This Result is Not Take Into Account For The Classification |
| 04/11/2023 | Cuba | 28-30 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 01/11/2023 | Verenigde Sta. | 34-30 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 01/11/2023 | Verenigde Sta. | 34-30 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 31/10/2023 | Argentinië | 37-16 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
| 31/10/2023 | Argentinië | 37-16 | Uruguay (4) | This Result is Not Take Into Account For The Classification |
(*) Serie inclusief alle wedstrijden van alle competities