De site voor alle sporten
De site voor alle sporten
Keuze van een seizoen :
Kroatië (1) - Uruguay (3)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Klassering | 1 |
| Wedstrijden | 1 |
| Gewonnen | 1 (100 %) |
| Gelijkspel | 0 (0 %) |
| Verloren | 0 (0 %) |
| Doelpunten voor | 38 |
| Gemiddelde doelpunt | 38 |
| Doelpunten tegen | 9 |
| Gemiddelde doelpunt tegen | 9 |
| Serie voor de competitie | G |
| Serie (*) | GPNPPPPG |
Gemiddeld aantal opeenvolgende overwinningen in het kampioenschap : 1
Gemiddeld aantal opeenvolgende gelijke spelen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende nederlagen in het kampioenschap : 0
| Algemeen | |
|---|---|
| Klassering | 3 |
| Wedstrijden | 1 |
| Gewonnen | 0 (0 %) |
| Gelijkspel | 0 (0 %) |
| Verloren | 1 (100 %) |
| Doelpunten voor | 20 |
| Gemiddelde doelpunt | 20 |
| Doelpunten tegen | 23 |
| Gemiddelde doelpunt tegen | 23 |
| Serie voor de competitie | P |
| Serie (*) | GGPGPPPP |
Gemiddeld aantal opeenvolgende overwinningen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende gelijke spelen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende nederlagen in het kampioenschap : 1
| 04/12/2025 | Kroatië (1) | 38-9 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Japan | 25-19 | Kroatië (1) | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Denemarken | 35-24 | Kroatië (1) | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Roemenië | 33-24 | Kroatië (1) | This Result is Not Take Into Account For The Classification |
| 03/12/2024 | Zwitserland | 26-22 | Kroatië (1) | This Result is Not Take Into Account For The Classification |
| 01/12/2024 | Kroatië (1) | 17-17 | Far Oer | This Result is Not Take Into Account For The Classification |
| 29/11/2024 | Denemarken | 34-26 | Kroatië (1) | This Result is Not Take Into Account For The Classification |
| 07/04/2024 | Kroatië (1) | 33-19 | Bosnië en He. | This Result is Not Take Into Account For The Classification |
| 04/12/2025 | Paraguay (2) | 23-20 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 30/11/2025 | Ijsland | 33-19 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 28/11/2025 | Duitsland | 38-12 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 26/11/2025 | Servië | 31-19 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 29/10/2023 | Uruguay (3) | 22-19 | Canada | This Result is Not Take Into Account For The Classification |
| 29/10/2023 | Uruguay (3) | 22-19 | Canada | This Result is Not Take Into Account For The Classification |
| 28/10/2023 | Puerto Rico | 30-23 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 28/10/2023 | Puerto Rico | 30-23 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 04/12/2025 | Kroatië (1) | 38-9 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 01/12/2024 | Kroatië (1) | 17-17 | Far Oer | This Result is Not Take Into Account For The Classification |
| 07/04/2024 | Kroatië (1) | 33-19 | Bosnië en He. | This Result is Not Take Into Account For The Classification |
| 03/03/2024 | Kroatië (1) | 23-25 | Roemenië | This Result is Not Take Into Account For The Classification |
| 09/12/2023 | Kroatië (1) | 24-15 | Kameroen | This Result is Not Take Into Account For The Classification |
| 04/12/2025 | Paraguay (2) | 23-20 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 30/11/2025 | Ijsland | 33-19 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 28/11/2025 | Duitsland | 38-12 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 26/11/2025 | Servië | 31-19 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 28/10/2023 | Puerto Rico | 30-23 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 05/12/2011 - Wereldkampioenschap Dames - Voorronde - Groep D | Kroatië (1) | 45 - 15 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 10/12/2005 - Wereldkampioenschap Dames - Voorronde - Groep A | Kroatië (1) | 44 - 9 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Kroatië (1) en Uruguay (3) (Open een nieuw tabblad)
Sinds 2005, 2 gespeelde wedstrijden : 2 zeges Doelpunten voor 0 nederlaag van Kroatië (1)
Paraguay (2) - Iran (4)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Klassering | 2 |
| Wedstrijden | 1 |
| Gewonnen | 1 (100 %) |
| Gelijkspel | 0 (0 %) |
| Verloren | 0 (0 %) |
| Doelpunten voor | 23 |
| Gemiddelde doelpunt | 23 |
| Doelpunten tegen | 20 |
| Gemiddelde doelpunt tegen | 20 |
| Serie voor de competitie | G |
| Serie (*) | GPPPPPPG |
Gemiddeld aantal opeenvolgende overwinningen in het kampioenschap : 1
Gemiddeld aantal opeenvolgende gelijke spelen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende nederlagen in het kampioenschap : 0
| Algemeen | |
|---|---|
| Klassering | 4 |
| Wedstrijden | 1 |
| Gewonnen | 0 (0 %) |
| Gelijkspel | 0 (0 %) |
| Verloren | 1 (100 %) |
| Doelpunten voor | 9 |
| Gemiddelde doelpunt | 9 |
| Doelpunten tegen | 38 |
| Gemiddelde doelpunt tegen | 38 |
| Serie voor de competitie | P |
| Serie (*) | PPPGPPPP |
Gemiddeld aantal opeenvolgende overwinningen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende gelijke spelen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende nederlagen in het kampioenschap : 1
| 04/12/2025 | Paraguay (2) | 23-20 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 30/11/2025 | Far Oer | 36-25 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 28/11/2025 | Montenegro | 34-25 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 26/11/2025 | Spanje | 26-17 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 14/04/2024 | Duitsland | 37-20 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 13/04/2024 | Slovenië | 32-14 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 11/04/2024 | Montenegro | 30-25 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 13/12/2023 | Paraguay (2) | 36-30 | Kazachstan | This Result is Not Take Into Account For The Classification |
| 04/12/2025 | Kroatië (1) | 38-9 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Senegal | 30-21 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Hongarije | 47-13 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Zwitserland | 34-9 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 13/12/2023 | Iran (4) | 28-23 | Groenland | This Result is Not Take Into Account For The Classification |
| 11/12/2023 | Kazachstan | 33-29 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 09/12/2023 | Congo-Brazzav. | 32-20 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 07/12/2023 | Chili | 30-20 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 04/12/2025 | Paraguay (2) | 23-20 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 13/12/2023 | Paraguay (2) | 36-30 | Kazachstan | This Result is Not Take Into Account For The Classification |
| 11/12/2023 | Paraguay (2) | 21-19 | Groenland | This Result is Not Take Into Account For The Classification |
| 29/10/2023 | Paraguay (2) | 23-20 | Chili | This Result is Not Take Into Account For The Classification |
| 29/10/2023 | Paraguay (2) | 23-20 | Chili | This Result is Not Take Into Account For The Classification |
| 04/12/2025 | Kroatië (1) | 38-9 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Senegal | 30-21 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Hongarije | 47-13 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Zwitserland | 34-9 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 11/12/2023 | Kazachstan | 33-29 | Iran (4) | This Result is Not Take Into Account For The Classification |
Kroatië (1) - Paraguay (2)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Klassering | 1 |
| Wedstrijden | 1 |
| Gewonnen | 1 (100 %) |
| Gelijkspel | 0 (0 %) |
| Verloren | 0 (0 %) |
| Doelpunten voor | 38 |
| Gemiddelde doelpunt | 38 |
| Doelpunten tegen | 9 |
| Gemiddelde doelpunt tegen | 9 |
| Serie voor de competitie | G |
| Serie (*) | GPNPPPPG |
Gemiddeld aantal opeenvolgende overwinningen in het kampioenschap : 1
Gemiddeld aantal opeenvolgende gelijke spelen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende nederlagen in het kampioenschap : 0
| Algemeen | |
|---|---|
| Klassering | 2 |
| Wedstrijden | 1 |
| Gewonnen | 1 (100 %) |
| Gelijkspel | 0 (0 %) |
| Verloren | 0 (0 %) |
| Doelpunten voor | 23 |
| Gemiddelde doelpunt | 23 |
| Doelpunten tegen | 20 |
| Gemiddelde doelpunt tegen | 20 |
| Serie voor de competitie | G |
| Serie (*) | GPPPPPPG |
Gemiddeld aantal opeenvolgende overwinningen in het kampioenschap : 1
Gemiddeld aantal opeenvolgende gelijke spelen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende nederlagen in het kampioenschap : 0
| 04/12/2025 | Kroatië (1) | 38-9 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Japan | 25-19 | Kroatië (1) | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Denemarken | 35-24 | Kroatië (1) | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Roemenië | 33-24 | Kroatië (1) | This Result is Not Take Into Account For The Classification |
| 03/12/2024 | Zwitserland | 26-22 | Kroatië (1) | This Result is Not Take Into Account For The Classification |
| 01/12/2024 | Kroatië (1) | 17-17 | Far Oer | This Result is Not Take Into Account For The Classification |
| 29/11/2024 | Denemarken | 34-26 | Kroatië (1) | This Result is Not Take Into Account For The Classification |
| 07/04/2024 | Kroatië (1) | 33-19 | Bosnië en He. | This Result is Not Take Into Account For The Classification |
| 04/12/2025 | Paraguay (2) | 23-20 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 30/11/2025 | Far Oer | 36-25 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 28/11/2025 | Montenegro | 34-25 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 26/11/2025 | Spanje | 26-17 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 14/04/2024 | Duitsland | 37-20 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 13/04/2024 | Slovenië | 32-14 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 11/04/2024 | Montenegro | 30-25 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 13/12/2023 | Paraguay (2) | 36-30 | Kazachstan | This Result is Not Take Into Account For The Classification |
| 04/12/2025 | Kroatië (1) | 38-9 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 01/12/2024 | Kroatië (1) | 17-17 | Far Oer | This Result is Not Take Into Account For The Classification |
| 07/04/2024 | Kroatië (1) | 33-19 | Bosnië en He. | This Result is Not Take Into Account For The Classification |
| 03/03/2024 | Kroatië (1) | 23-25 | Roemenië | This Result is Not Take Into Account For The Classification |
| 09/12/2023 | Kroatië (1) | 24-15 | Kameroen | This Result is Not Take Into Account For The Classification |
| 30/11/2025 | Far Oer | 36-25 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 28/11/2025 | Montenegro | 34-25 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 26/11/2025 | Spanje | 26-17 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 14/04/2024 | Duitsland | 37-20 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 13/04/2024 | Slovenië | 32-14 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 04/12/2021 - Wereldkampioenschap Dames - Voorronde - Groep G | Kroatië (1) | 38 - 16 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Kroatië (1) en Paraguay (2) (Open een nieuw tabblad)
Sinds 2021, 1 gespeelde wedstrijd : 1 zege Doelpunten voor 0 nederlaag van Kroatië (1)
Uruguay (3) - Iran (4)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Klassering | 3 |
| Wedstrijden | 1 |
| Gewonnen | 0 (0 %) |
| Gelijkspel | 0 (0 %) |
| Verloren | 1 (100 %) |
| Doelpunten voor | 20 |
| Gemiddelde doelpunt | 20 |
| Doelpunten tegen | 23 |
| Gemiddelde doelpunt tegen | 23 |
| Serie voor de competitie | P |
| Serie (*) | GGPGPPPP |
Gemiddeld aantal opeenvolgende overwinningen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende gelijke spelen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende nederlagen in het kampioenschap : 1
| Algemeen | |
|---|---|
| Klassering | 4 |
| Wedstrijden | 1 |
| Gewonnen | 0 (0 %) |
| Gelijkspel | 0 (0 %) |
| Verloren | 1 (100 %) |
| Doelpunten voor | 9 |
| Gemiddelde doelpunt | 9 |
| Doelpunten tegen | 38 |
| Gemiddelde doelpunt tegen | 38 |
| Serie voor de competitie | P |
| Serie (*) | PPPGPPPP |
Gemiddeld aantal opeenvolgende overwinningen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende gelijke spelen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende nederlagen in het kampioenschap : 1
| 04/12/2025 | Paraguay (2) | 23-20 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 30/11/2025 | Ijsland | 33-19 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 28/11/2025 | Duitsland | 38-12 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 26/11/2025 | Servië | 31-19 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 29/10/2023 | Uruguay (3) | 22-19 | Canada | This Result is Not Take Into Account For The Classification |
| 29/10/2023 | Uruguay (3) | 22-19 | Canada | This Result is Not Take Into Account For The Classification |
| 28/10/2023 | Puerto Rico | 30-23 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 28/10/2023 | Puerto Rico | 30-23 | Uruguay (3) | This Result is Not Take Into Account For The Classification |
| 04/12/2025 | Kroatië (1) | 38-9 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Senegal | 30-21 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Hongarije | 47-13 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Zwitserland | 34-9 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 13/12/2023 | Iran (4) | 28-23 | Groenland | This Result is Not Take Into Account For The Classification |
| 11/12/2023 | Kazachstan | 33-29 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 09/12/2023 | Congo-Brazzav. | 32-20 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 07/12/2023 | Chili | 30-20 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 29/10/2023 | Uruguay (3) | 22-19 | Canada | This Result is Not Take Into Account For The Classification |
| 29/10/2023 | Uruguay (3) | 22-19 | Canada | This Result is Not Take Into Account For The Classification |
| 26/10/2023 | Uruguay (3) | 23-22 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 19/11/2022 | Uruguay (3) | 29-26 | Paraguay (2) | This Result is Not Take Into Account For The Classification |
| 09/10/2021 | Uruguay (3) | 10-0 | Bolivia | This Result is Not Take Into Account For The Classification |
| 04/12/2025 | Kroatië (1) | 38-9 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Senegal | 30-21 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Hongarije | 47-13 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Zwitserland | 34-9 | Iran (4) | This Result is Not Take Into Account For The Classification |
| 11/12/2023 | Kazachstan | 33-29 | Iran (4) | This Result is Not Take Into Account For The Classification |
(*) Serie inclusief alle wedstrijden van alle competities