De site voor alle sporten
De site voor alle sporten
Keuze van een seizoen :
Deze klassering is berekend op basis van de laatste 3 dagen van het kampioenschap. Verander het aantal dagen voor de indeling:
Klassering over de laatste 3 wedstrijden| Ploeg | Pun | GW | W | G | V | DV | DT | DS | Gem Pun | Gem DV | Gem DT | Gem DS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankrijk U-18 | 6 | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 2 | 3 | 1.3 | 1.7 |
| 2 | Oostenrijk U-18 | 6 | 3 | 2 | 0 | 1 | 12 | 8 | +4 | 2 | 4 | 2.7 | 1.3 |
| 3 | Litouwen U-18 | 6 | 3 | 2 | 0 | 1 | 10 | 6 | +4 | 2 | 3.3 | 2 | 1.3 |
| 4 | Italië U-18 | 6 | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 2 | 2.3 | 2 | 0.3 |
| 5 | Zuid-Korea U-18 | 3 | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 1 | 1.7 | 3 | -1.3 |
| 6 | Estland U-18 | 0 | 3 | 0 | 0 | 3 | 8 | 16 | -8 | 0 | 2.7 | 5.3 | -2.7 |
Oostenrijk U-18 (3) - Zuid-Korea U-18 (5)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Klassering | 3 |
| Wedstrijden | 3 |
| Gewonnen | 2 (67 %) |
| Gelijkspel | 0 (0 %) |
| Verloren | 1 (33 %) |
| Doelpunten voor | 12 |
| Gemiddelde doelpunt | 4 |
| Doelpunten tegen | 8 |
| Gemiddelde doelpunt tegen | 2.67 |
| Serie voor de competitie | GPG |
| Serie (*) | PGPPPGPG |
Gemiddeld aantal opeenvolgende overwinningen in het kampioenschap : 1
Gemiddeld aantal opeenvolgende gelijke spelen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende nederlagen in het kampioenschap : 1
| Algemeen | |
|---|---|
| Klassering | 5 |
| Wedstrijden | 3 |
| Gewonnen | 1 (33 %) |
| Gelijkspel | 0 (0 %) |
| Verloren | 2 (67 %) |
| Doelpunten voor | 5 |
| Gemiddelde doelpunt | 1.67 |
| Doelpunten tegen | 9 |
| Gemiddelde doelpunt tegen | 3 |
| Serie voor de competitie | GPP |
| Serie (*) | GPGPGGPP |
Gemiddeld aantal opeenvolgende overwinningen in het kampioenschap : 1
Gemiddeld aantal opeenvolgende gelijke spelen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende nederlagen in het kampioenschap : 2
| 28/04/2026 | Oostenrijk U-. (3) | 7-4 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Frankrijk U-1. (2) | 3-1 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 25/04/2026 | Oostenrijk U-. (3) | 4-1 | Italië U-18 (4) | This Result is Not Take Into Account For The Classification |
| 26/04/2025 | Hongarije U-1. | 4-3 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 24/04/2025 | Kazachstan U-. | 4-2 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 23/04/2025 | Oekraïne U-1. | 6-3 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 21/04/2025 | Oostenrijk U-. (3) | 4-1 | Slovenië U-1. | This Result is Not Take Into Account For The Classification |
| 20/04/2025 | Denemarken U-. | 5-3 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 28/04/2026 | Litouwen U-18 (1) | 3-1 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Italië U-18 (4) | 4-0 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 25/04/2026 | Zuid-Korea U-. (5) | 4-2 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 19/04/2025 | Zuid-Korea U-. (5) | 5-3 | Polen U-18 | This Result is Not Take Into Account For The Classification |
| 18/04/2025 | Frankrijk U-1. (2) | 4-2 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 16/04/2025 | Zuid-Korea U-. (5) | 3-2 | Japan U-18 | This Result is Not Take Into Account For The Classification |
| 14/04/2025 | Litouwen U-18 (1) | 7-4 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 13/04/2025 | Zuid-Korea U-. (5) | 7-0 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 28/04/2026 | Oostenrijk U-. (3) | 7-4 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 25/04/2026 | Oostenrijk U-. (3) | 4-1 | Italië U-18 (4) | This Result is Not Take Into Account For The Classification |
| 21/04/2025 | Oostenrijk U-. (3) | 4-1 | Slovenië U-1. | This Result is Not Take Into Account For The Classification |
| 18/04/2024 | Oostenrijk U-. (3) | 5-0 | Denemarken U-. | This Result is Not Take Into Account For The Classification |
| 17/04/2024 | Oostenrijk U-. (3) | 6-5 | Hongarije U-1. | This Result is Not Take Into Account For The Classification |
| 28/04/2026 | Litouwen U-18 (1) | 3-1 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Italië U-18 (4) | 4-0 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 18/04/2025 | Frankrijk U-1. (2) | 4-2 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 14/04/2025 | Litouwen U-18 (1) | 7-4 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 19/04/2024 | Estland U-18 (6) | 4-3 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 16/04/2023 - WK U-18 Divisie I-B | Oostenrijk U-18 (3) | 4 - 2 | Zuid-Korea U-18 (5) | This Result is Not Take Into Account For The Classification |
| 14/04/2013 - WK U-18 Divisie I-B | Zuid-Korea U-18 (5) | Uitgesteld | Oostenrijk U-18 (3) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Oostenrijk U-18 (3) en Zuid-Korea U-18 (5) (Open een nieuw tabblad)
Sinds 2013, 2 gespeelde wedstrijden : 2 zeges Doelpunten voor 0 nederlaag van Oostenrijk U-18 (3)
Frankrijk U-18 (2) - Estland U-18 (6)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Klassering | 2 |
| Wedstrijden | 3 |
| Gewonnen | 2 (67 %) |
| Gelijkspel | 0 (0 %) |
| Verloren | 1 (33 %) |
| Doelpunten voor | 9 |
| Gemiddelde doelpunt | 3 |
| Doelpunten tegen | 4 |
| Gemiddelde doelpunt tegen | 1.33 |
| Serie voor de competitie | PGG |
| Serie (*) | GPPGPPGG |
Gemiddeld aantal opeenvolgende overwinningen in het kampioenschap : 2
Gemiddeld aantal opeenvolgende gelijke spelen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende nederlagen in het kampioenschap : 1
| Algemeen | |
|---|---|
| Klassering | 6 |
| Wedstrijden | 3 |
| Gewonnen | 0 (0 %) |
| Gelijkspel | 0 (0 %) |
| Verloren | 3 (100 %) |
| Doelpunten voor | 8 |
| Gemiddelde doelpunt | 2.67 |
| Doelpunten tegen | 16 |
| Gemiddelde doelpunt tegen | 5.33 |
| Serie voor de competitie | PPP |
| Serie (*) | PPPGGPPP |
Gemiddeld aantal opeenvolgende overwinningen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende gelijke spelen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende nederlagen in het kampioenschap : 3
| 28/04/2026 | Frankrijk U-1. (2) | 4-0 | Italië U-18 (4) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Frankrijk U-1. (2) | 3-1 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 25/04/2026 | Litouwen U-18 (1) | 3-2 | Frankrijk U-1. (2) | This Result is Not Take Into Account For The Classification |
| 19/04/2025 | Estland U-18 (6) | 2-1 | Frankrijk U-1. (2) | This Result is Not Take Into Account For The Classification |
| 18/04/2025 | Frankrijk U-1. (2) | 4-2 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 16/04/2025 | Polen U-18 | 4-3 | Frankrijk U-1. (2) | This Result is Not Take Into Account For The Classification |
| 14/04/2025 | Japan U-18 | 2-1 | Frankrijk U-1. (2) | This Result is Not Take Into Account For The Classification |
| 13/04/2025 | Frankrijk U-1. (2) | 3-2 | Litouwen U-18 (1) | This Result is Not Take Into Account For The Classification |
| 28/04/2026 | Oostenrijk U-. (3) | 7-4 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Litouwen U-18 (1) | 5-2 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 25/04/2026 | Zuid-Korea U-. (5) | 4-2 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 19/04/2025 | Estland U-18 (6) | 2-1 | Frankrijk U-1. (2) | This Result is Not Take Into Account For The Classification |
| 18/04/2025 | Estland U-18 (6) | 4-3 | Japan U-18 | This Result is Not Take Into Account For The Classification |
| 16/04/2025 | Litouwen U-18 (1) | 4-1 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 14/04/2025 | Polen U-18 | 5-1 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 13/04/2025 | Zuid-Korea U-. (5) | 7-0 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 28/04/2026 | Frankrijk U-1. (2) | 4-0 | Italië U-18 (4) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Frankrijk U-1. (2) | 3-1 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 18/04/2025 | Frankrijk U-1. (2) | 4-2 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 13/04/2025 | Frankrijk U-1. (2) | 3-2 | Litouwen U-18 (1) | This Result is Not Take Into Account For The Classification |
| 19/04/2024 | Frankrijk U-1. (2) | 6-0 | Italië U-18 (4) | This Result is Not Take Into Account For The Classification |
| 28/04/2026 | Oostenrijk U-. (3) | 7-4 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Litouwen U-18 (1) | 5-2 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 25/04/2026 | Zuid-Korea U-. (5) | 4-2 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 16/04/2025 | Litouwen U-18 (1) | 4-1 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 14/04/2025 | Polen U-18 | 5-1 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 19/04/2025 - WK U-18 Divisie I-B | Estland U-18 (6) | 2 - 1 | Frankrijk U-18 (2) | This Result is Not Take Into Account For The Classification |
| 17/04/2024 - WK U-18 Divisie I-B | Estland U-18 (6) | 4 - 3 | Frankrijk U-18 (2) | This Result is Not Take Into Account For The Classification |
| 28/03/2002 - WK U-18 Divisie II - Finaleronde | Frankrijk U-18 (2) | 14 - 0 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 30/03/2001 - WK U-18 Divisie II - Groep B | Frankrijk U-18 (2) | 4 - 4 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Frankrijk U-18 (2) en Estland U-18 (6) (Open een nieuw tabblad)
Sinds 2001, 4 gespeelde wedstrijden : 1 zege Doelpunten voor 2 nederlagen van Frankrijk U-18 (2) en 1 gelijk spel
Litouwen U-18 (1) - Oostenrijk U-18 (3)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Klassering | 1 |
| Wedstrijden | 4 |
| Gewonnen | 3 (75 %) |
| Gelijkspel | 0 (0 %) |
| Verloren | 0 (25 %) |
| Doelpunten voor | 13 |
| Gemiddelde doelpunt | 3.25 |
| Doelpunten tegen | 8 |
| Gemiddelde doelpunt tegen | 2 |
| Serie voor de competitie | GGGP |
| Serie (*) | GGPGGGGP |
Gemiddeld aantal opeenvolgende overwinningen in het kampioenschap : 3
Gemiddeld aantal opeenvolgende gelijke spelen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende nederlagen in het kampioenschap : 1
| Algemeen | |
|---|---|
| Klassering | 3 |
| Wedstrijden | 3 |
| Gewonnen | 2 (67 %) |
| Gelijkspel | 0 (0 %) |
| Verloren | 1 (33 %) |
| Doelpunten voor | 12 |
| Gemiddelde doelpunt | 4 |
| Doelpunten tegen | 8 |
| Gemiddelde doelpunt tegen | 2.67 |
| Serie voor de competitie | GPG |
| Serie (*) | PGPPPGPG |
Gemiddeld aantal opeenvolgende overwinningen in het kampioenschap : 1
Gemiddeld aantal opeenvolgende gelijke spelen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende nederlagen in het kampioenschap : 1
| 30/04/2026 | Italië U-18 (4) | 3-2 | Litouwen U-18 (1) | This Result is Not Take Into Account For The Classification |
| 28/04/2026 | Litouwen U-18 (1) | 3-1 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Litouwen U-18 (1) | 5-2 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 25/04/2026 | Litouwen U-18 (1) | 3-2 | Frankrijk U-1. (2) | This Result is Not Take Into Account For The Classification |
| 19/04/2025 | Litouwen U-18 (1) | 6-3 | Japan U-18 | This Result is Not Take Into Account For The Classification |
| 18/04/2025 | Polen U-18 | 3-2 | Litouwen U-18 (1) | This Result is Not Take Into Account For The Classification |
| 16/04/2025 | Litouwen U-18 (1) | 4-1 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 14/04/2025 | Litouwen U-18 (1) | 7-4 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 28/04/2026 | Oostenrijk U-. (3) | 7-4 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Frankrijk U-1. (2) | 3-1 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 25/04/2026 | Oostenrijk U-. (3) | 4-1 | Italië U-18 (4) | This Result is Not Take Into Account For The Classification |
| 26/04/2025 | Hongarije U-1. | 4-3 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 24/04/2025 | Kazachstan U-. | 4-2 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 23/04/2025 | Oekraïne U-1. | 6-3 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 21/04/2025 | Oostenrijk U-. (3) | 4-1 | Slovenië U-1. | This Result is Not Take Into Account For The Classification |
| 20/04/2025 | Denemarken U-. | 5-3 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 28/04/2026 | Litouwen U-18 (1) | 3-1 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Litouwen U-18 (1) | 5-2 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 25/04/2026 | Litouwen U-18 (1) | 3-2 | Frankrijk U-1. (2) | This Result is Not Take Into Account For The Classification |
| 19/04/2025 | Litouwen U-18 (1) | 6-3 | Japan U-18 | This Result is Not Take Into Account For The Classification |
| 16/04/2025 | Litouwen U-18 (1) | 4-1 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Frankrijk U-1. (2) | 3-1 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 26/04/2025 | Hongarije U-1. | 4-3 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 24/04/2025 | Kazachstan U-. | 4-2 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 23/04/2025 | Oekraïne U-1. | 6-3 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 20/04/2025 | Denemarken U-. | 5-3 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 17/04/2015 - WK U-18 Divisie I-B | Oostenrijk U-18 (3) | Uitgesteld | Litouwen U-18 (1) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Litouwen U-18 (1) en Oostenrijk U-18 (3) (Open een nieuw tabblad)
Sinds 2015, 1 gespeelde wedstrijd : 0 zege Doelpunten voor 1 nederlaag van Litouwen U-18 (1)
Frankrijk U-18 (2) - Zuid-Korea U-18 (5)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Klassering | 2 |
| Wedstrijden | 3 |
| Gewonnen | 2 (67 %) |
| Gelijkspel | 0 (0 %) |
| Verloren | 1 (33 %) |
| Doelpunten voor | 9 |
| Gemiddelde doelpunt | 3 |
| Doelpunten tegen | 4 |
| Gemiddelde doelpunt tegen | 1.33 |
| Serie voor de competitie | PGG |
| Serie (*) | GPPGPPGG |
Gemiddeld aantal opeenvolgende overwinningen in het kampioenschap : 2
Gemiddeld aantal opeenvolgende gelijke spelen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende nederlagen in het kampioenschap : 1
| Algemeen | |
|---|---|
| Klassering | 5 |
| Wedstrijden | 3 |
| Gewonnen | 1 (33 %) |
| Gelijkspel | 0 (0 %) |
| Verloren | 2 (67 %) |
| Doelpunten voor | 5 |
| Gemiddelde doelpunt | 1.67 |
| Doelpunten tegen | 9 |
| Gemiddelde doelpunt tegen | 3 |
| Serie voor de competitie | GPP |
| Serie (*) | GPGPGGPP |
Gemiddeld aantal opeenvolgende overwinningen in het kampioenschap : 1
Gemiddeld aantal opeenvolgende gelijke spelen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende nederlagen in het kampioenschap : 2
| 28/04/2026 | Frankrijk U-1. (2) | 4-0 | Italië U-18 (4) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Frankrijk U-1. (2) | 3-1 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 25/04/2026 | Litouwen U-18 (1) | 3-2 | Frankrijk U-1. (2) | This Result is Not Take Into Account For The Classification |
| 19/04/2025 | Estland U-18 (6) | 2-1 | Frankrijk U-1. (2) | This Result is Not Take Into Account For The Classification |
| 18/04/2025 | Frankrijk U-1. (2) | 4-2 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 16/04/2025 | Polen U-18 | 4-3 | Frankrijk U-1. (2) | This Result is Not Take Into Account For The Classification |
| 14/04/2025 | Japan U-18 | 2-1 | Frankrijk U-1. (2) | This Result is Not Take Into Account For The Classification |
| 13/04/2025 | Frankrijk U-1. (2) | 3-2 | Litouwen U-18 (1) | This Result is Not Take Into Account For The Classification |
| 28/04/2026 | Litouwen U-18 (1) | 3-1 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Italië U-18 (4) | 4-0 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 25/04/2026 | Zuid-Korea U-. (5) | 4-2 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 19/04/2025 | Zuid-Korea U-. (5) | 5-3 | Polen U-18 | This Result is Not Take Into Account For The Classification |
| 18/04/2025 | Frankrijk U-1. (2) | 4-2 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 16/04/2025 | Zuid-Korea U-. (5) | 3-2 | Japan U-18 | This Result is Not Take Into Account For The Classification |
| 14/04/2025 | Litouwen U-18 (1) | 7-4 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 13/04/2025 | Zuid-Korea U-. (5) | 7-0 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 28/04/2026 | Frankrijk U-1. (2) | 4-0 | Italië U-18 (4) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Frankrijk U-1. (2) | 3-1 | Oostenrijk U-. (3) | This Result is Not Take Into Account For The Classification |
| 18/04/2025 | Frankrijk U-1. (2) | 4-2 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 13/04/2025 | Frankrijk U-1. (2) | 3-2 | Litouwen U-18 (1) | This Result is Not Take Into Account For The Classification |
| 19/04/2024 | Frankrijk U-1. (2) | 6-0 | Italië U-18 (4) | This Result is Not Take Into Account For The Classification |
| 28/04/2026 | Litouwen U-18 (1) | 3-1 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Italië U-18 (4) | 4-0 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 18/04/2025 | Frankrijk U-1. (2) | 4-2 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 14/04/2025 | Litouwen U-18 (1) | 7-4 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 19/04/2024 | Estland U-18 (6) | 4-3 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 18/04/2025 - WK U-18 Divisie I-B | Frankrijk U-18 (2) | 4 - 2 | Zuid-Korea U-18 (5) | This Result is Not Take Into Account For The Classification |
| 15/04/2024 - WK U-18 Divisie I-B | Frankrijk U-18 (2) | 3 - 1 | Zuid-Korea U-18 (5) | This Result is Not Take Into Account For The Classification |
| 05/04/2008 - WK U-18 Divisie II-Groep A | Frankrijk U-18 (2) | 3 - 1 | Zuid-Korea U-18 (5) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Frankrijk U-18 (2) en Zuid-Korea U-18 (5) (Open een nieuw tabblad)
Sinds 2008, 3 gespeelde wedstrijden : 3 zeges Doelpunten voor 0 nederlaag van Frankrijk U-18 (2)
Italië U-18 (4) - Estland U-18 (6)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Klassering | 4 |
| Wedstrijden | 4 |
| Gewonnen | 1 (25 %) |
| Gelijkspel | 0 (0 %) |
| Verloren | 2 (75 %) |
| Doelpunten voor | 8 |
| Gemiddelde doelpunt | 2 |
| Doelpunten tegen | 10 |
| Gemiddelde doelpunt tegen | 2.5 |
| Serie voor de competitie | PGPG |
| Serie (*) | GGGGPGPG |
Gemiddeld aantal opeenvolgende overwinningen in het kampioenschap : 1
Gemiddeld aantal opeenvolgende gelijke spelen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende nederlagen in het kampioenschap : 1
| Algemeen | |
|---|---|
| Klassering | 6 |
| Wedstrijden | 3 |
| Gewonnen | 0 (0 %) |
| Gelijkspel | 0 (0 %) |
| Verloren | 3 (100 %) |
| Doelpunten voor | 8 |
| Gemiddelde doelpunt | 2.67 |
| Doelpunten tegen | 16 |
| Gemiddelde doelpunt tegen | 5.33 |
| Serie voor de competitie | PPP |
| Serie (*) | PPPGGPPP |
Gemiddeld aantal opeenvolgende overwinningen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende gelijke spelen in het kampioenschap : 0
Gemiddeld aantal opeenvolgende nederlagen in het kampioenschap : 3
| 30/04/2026 | Italië U-18 (4) | 3-2 | Litouwen U-18 (1) | This Result is Not Take Into Account For The Classification |
| 28/04/2026 | Frankrijk U-1. (2) | 4-0 | Italië U-18 (4) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Italië U-18 (4) | 4-0 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 25/04/2026 | Oostenrijk U-. (3) | 4-1 | Italië U-18 (4) | This Result is Not Take Into Account For The Classification |
| 19/04/2025 | Italië U-18 (4) | 4-2 | Groot-Brittan. | This Result is Not Take Into Account For The Classification |
| 17/04/2025 | Italië U-18 (4) | 4-2 | China U-18 | This Result is Not Take Into Account For The Classification |
| 16/04/2025 | Italië U-18 (4) | 3-2 | Kroatië U-18 | This Result is Not Take Into Account For The Classification |
| 14/04/2025 | Italië U-18 (4) | 6-0 | Roemenië U-1. | This Result is Not Take Into Account For The Classification |
| 28/04/2026 | Oostenrijk U-. (3) | 7-4 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Litouwen U-18 (1) | 5-2 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 25/04/2026 | Zuid-Korea U-. (5) | 4-2 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 19/04/2025 | Estland U-18 (6) | 2-1 | Frankrijk U-1. (2) | This Result is Not Take Into Account For The Classification |
| 18/04/2025 | Estland U-18 (6) | 4-3 | Japan U-18 | This Result is Not Take Into Account For The Classification |
| 16/04/2025 | Litouwen U-18 (1) | 4-1 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 14/04/2025 | Polen U-18 | 5-1 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 13/04/2025 | Zuid-Korea U-. (5) | 7-0 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 30/04/2026 | Italië U-18 (4) | 3-2 | Litouwen U-18 (1) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Italië U-18 (4) | 4-0 | Zuid-Korea U-. (5) | This Result is Not Take Into Account For The Classification |
| 19/04/2025 | Italië U-18 (4) | 4-2 | Groot-Brittan. | This Result is Not Take Into Account For The Classification |
| 17/04/2025 | Italië U-18 (4) | 4-2 | China U-18 | This Result is Not Take Into Account For The Classification |
| 16/04/2025 | Italië U-18 (4) | 3-2 | Kroatië U-18 | This Result is Not Take Into Account For The Classification |
| 28/04/2026 | Oostenrijk U-. (3) | 7-4 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 26/04/2026 | Litouwen U-18 (1) | 5-2 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 25/04/2026 | Zuid-Korea U-. (5) | 4-2 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 16/04/2025 | Litouwen U-18 (1) | 4-1 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 14/04/2025 | Polen U-18 | 5-1 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 14/04/2024 - WK U-18 Divisie I-B | Italië U-18 (4) | 4 - 0 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 10/04/2023 - WK U-18 Divisie I-B | Italië U-18 (4) | 4 - 2 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 19/03/2010 - WK U-18 Divisie II-Groep A | Italië U-18 (4) | 13 - 1 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
| 08/04/2006 - WK U-18 Divisie II-Groep A | Italië U-18 (4) | 9 - 1 | Estland U-18 (6) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Italië U-18 (4) en Estland U-18 (6) (Open een nieuw tabblad)
Sinds 2006, 4 gespeelde wedstrijden : 4 zeges Doelpunten voor 0 nederlaag van Italië U-18 (4)
(*) Serie inclusief alle wedstrijden van alle competities