De site voor alle sporten
De site voor alle sporten
Keuze van een seizoen :
Spanje (1) - Duitsland (3)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Serie (*) | GPGGGGGP |
| Algemeen | |
|---|---|
| Serie (*) | PPGPGPGG |
| 29/06/2025 | België | 67-65 | Spanje (1) | This Result is Not Take Into Account For The Classification |
| 27/06/2025 | Spanje (1) | 65-64 | Frankrijk | This Result is Not Take Into Account For The Classification |
| 25/06/2025 | Spanje (1) | 88-81 | Tsjechië | This Result is Not Take Into Account For The Classification |
| 22/06/2025 | Spanje (1) | 78-75 | Zweden | This Result is Not Take Into Account For The Classification |
| 20/06/2025 | Spanje (1) | 79-60 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 19/06/2025 | Spanje (1) | 85-70 | Groot-Brittan. | This Result is Not Take Into Account For The Classification |
| 07/08/2024 | België | 79-66 | Spanje (1) | This Result is Not Take Into Account For The Classification |
| 03/08/2024 | Spanje (1) | 70-62 | Servië | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | Duitsland (3) | 81-70 | Tsjechië | This Result is Not Take Into Account For The Classification |
| 27/06/2025 | Duitsland (3) | 93-73 | Turkije | This Result is Not Take Into Account For The Classification |
| 25/06/2025 | België | 83-59 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 22/06/2025 | Duitsland (3) | 80-67 | Groot-Brittan. | This Result is Not Take Into Account For The Classification |
| 20/06/2025 | Spanje (1) | 79-60 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 19/06/2025 | Duitsland (3) | 89-76 | Zweden | This Result is Not Take Into Account For The Classification |
| 07/08/2024 | Frankrijk | 84-71 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 04/08/2024 | Verenigde Sta. | 87-68 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 27/06/2025 | Spanje (1) | 65-64 | Frankrijk | This Result is Not Take Into Account For The Classification |
| 25/06/2025 | Spanje (1) | 88-81 | Tsjechië | This Result is Not Take Into Account For The Classification |
| 22/06/2025 | Spanje (1) | 78-75 | Zweden | This Result is Not Take Into Account For The Classification |
| 20/06/2025 | Spanje (1) | 79-60 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 19/06/2025 | Spanje (1) | 85-70 | Groot-Brittan. | This Result is Not Take Into Account For The Classification |
| 25/06/2025 | België | 83-59 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 20/06/2025 | Spanje (1) | 79-60 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 07/08/2024 | Frankrijk | 84-71 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 04/08/2024 | Verenigde Sta. | 87-68 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 10/02/2024 | Australië | 85-52 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 20/06/2025 - EuroBasket Dames - Groep D | Spanje (1) | 79 - 60 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 22/06/2023 - EuroBasket Dames - Finaleronde - Kwartfinales | Spanje (1) | 67 - 42 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 07/07/2012 - Eurobasket Dames - Kwalificatierondes - Groep D | Duitsland (3) | 55 - 61 | Spanje (1) | This Result is Not Take Into Account For The Classification |
| 20/06/2012 - Eurobasket Dames - Kwalificatierondes - Groep D | Spanje (1) | 66 - 39 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 18/06/2011 - EuroBasket Dames - Groep C | Spanje (1) | 79 - 69 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 06/06/1997 - EuroBasket Dames - Groep A | Duitsland (3) | 72 - 71 | Spanje (1) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Spanje (1) en Duitsland (3) (Open een nieuw tabblad)
Sinds 1997, 6 gespeelde wedstrijden : 5 zeges voor 1 nederlaag van Spanje (1)
Japan (2) - Mali (4)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Serie (*) | GPGPGPPP |
| Algemeen | |
|---|---|
| Serie (*) | GPGGGGGP |
| 04/08/2024 | België | 85-58 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 01/08/2024 | Duitsland (3) | 75-64 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 29/07/2024 | Verenigde Sta. | 102-76 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 11/02/2024 | Japan (2) | 86-82 | Canada | This Result is Not Take Into Account For The Classification |
| 09/02/2024 | Hongarije | 81-75 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 08/02/2024 | Japan (2) | 86-75 | Spanje (1) | This Result is Not Take Into Account For The Classification |
| 02/07/2023 | China | 71-68 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 01/07/2023 | Japan (2) | 88-52 | Nieuw-Zeeland | This Result is Not Take Into Account For The Classification |
| 03/08/2025 | Nigeria | 78-64 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 02/08/2025 | Mali (4) | 76-50 | Zuid-Soedan | This Result is Not Take Into Account For The Classification |
| 31/07/2025 | Mali (4) | 86-68 | Mozambique | This Result is Not Take Into Account For The Classification |
| 29/07/2025 | Mali (4) | 75-49 | Kameroen | This Result is Not Take Into Account For The Classification |
| 27/07/2025 | Mali (4) | 55-53 | Zuid-Soedan | This Result is Not Take Into Account For The Classification |
| 05/08/2023 | Mali (4) | 89-51 | Rwanda | This Result is Not Take Into Account For The Classification |
| 03/08/2023 | Senegal | 75-65 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 02/08/2023 | Mali (4) | 96-40 | Guinea | This Result is Not Take Into Account For The Classification |
| 11/02/2024 | Japan (2) | 86-82 | Canada | This Result is Not Take Into Account For The Classification |
| 08/02/2024 | Japan (2) | 86-75 | Spanje (1) | This Result is Not Take Into Account For The Classification |
| 01/07/2023 | Japan (2) | 88-52 | Nieuw-Zeeland | This Result is Not Take Into Account For The Classification |
| 28/06/2023 | Japan (2) | 91-66 | Australië | This Result is Not Take Into Account For The Classification |
| 27/06/2023 | Japan (2) | 95-57 | Filipijnen | This Result is Not Take Into Account For The Classification |
| 03/08/2025 | Nigeria | 78-64 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 03/08/2023 | Senegal | 75-65 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 27/09/2022 | Canada | 88-65 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 26/09/2022 | Servië | 81-68 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 25/09/2022 | Frankrijk | 74-59 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 22/09/2022 - Wereldkampioenschap Dames - Eerste Ronde - Groep B | Japan (2) | 89 - 56 | Mali (4) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Japan (2) en Mali (4) (Open een nieuw tabblad)
Sinds 2022, 1 gespeelde wedstrijd : 1 zege voor 0 nederlaag van Japan (2)
Duitsland (3) - Japan (2)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Serie (*) | PPGPGPGG |
| Algemeen | |
|---|---|
| Serie (*) | GPGPGPPP |
| 29/06/2025 | Duitsland (3) | 81-70 | Tsjechië | This Result is Not Take Into Account For The Classification |
| 27/06/2025 | Duitsland (3) | 93-73 | Turkije | This Result is Not Take Into Account For The Classification |
| 25/06/2025 | België | 83-59 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 22/06/2025 | Duitsland (3) | 80-67 | Groot-Brittan. | This Result is Not Take Into Account For The Classification |
| 20/06/2025 | Spanje (1) | 79-60 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 19/06/2025 | Duitsland (3) | 89-76 | Zweden | This Result is Not Take Into Account For The Classification |
| 07/08/2024 | Frankrijk | 84-71 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 04/08/2024 | Verenigde Sta. | 87-68 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 04/08/2024 | België | 85-58 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 01/08/2024 | Duitsland (3) | 75-64 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 29/07/2024 | Verenigde Sta. | 102-76 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 11/02/2024 | Japan (2) | 86-82 | Canada | This Result is Not Take Into Account For The Classification |
| 09/02/2024 | Hongarije | 81-75 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 08/02/2024 | Japan (2) | 86-75 | Spanje (1) | This Result is Not Take Into Account For The Classification |
| 02/07/2023 | China | 71-68 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 01/07/2023 | Japan (2) | 88-52 | Nieuw-Zeeland | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | Duitsland (3) | 81-70 | Tsjechië | This Result is Not Take Into Account For The Classification |
| 27/06/2025 | Duitsland (3) | 93-73 | Turkije | This Result is Not Take Into Account For The Classification |
| 22/06/2025 | Duitsland (3) | 80-67 | Groot-Brittan. | This Result is Not Take Into Account For The Classification |
| 19/06/2025 | Duitsland (3) | 89-76 | Zweden | This Result is Not Take Into Account For The Classification |
| 01/08/2024 | Duitsland (3) | 75-64 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 04/08/2024 | België | 85-58 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 01/08/2024 | Duitsland (3) | 75-64 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 29/07/2024 | Verenigde Sta. | 102-76 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 09/02/2024 | Hongarije | 81-75 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 02/07/2023 | China | 71-68 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 01/08/2024 - Olympische Spelen Dames - Groep C | Duitsland (3) | 75 - 64 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 04/06/1998 - Wereldkampioenschap Dames - Finaleronde - Places 9-12 | Japan (2) | 88 - 71 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Duitsland (3) en Japan (2) (Open een nieuw tabblad)
Sinds 1998, 2 gespeelde wedstrijden : 1 zege voor 1 nederlaag van Duitsland (3)
Spanje (1) - Mali (4)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Serie (*) | GPGGGGGP |
| Algemeen | |
|---|---|
| Serie (*) | GPGGGGGP |
| 29/06/2025 | België | 67-65 | Spanje (1) | This Result is Not Take Into Account For The Classification |
| 27/06/2025 | Spanje (1) | 65-64 | Frankrijk | This Result is Not Take Into Account For The Classification |
| 25/06/2025 | Spanje (1) | 88-81 | Tsjechië | This Result is Not Take Into Account For The Classification |
| 22/06/2025 | Spanje (1) | 78-75 | Zweden | This Result is Not Take Into Account For The Classification |
| 20/06/2025 | Spanje (1) | 79-60 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 19/06/2025 | Spanje (1) | 85-70 | Groot-Brittan. | This Result is Not Take Into Account For The Classification |
| 07/08/2024 | België | 79-66 | Spanje (1) | This Result is Not Take Into Account For The Classification |
| 03/08/2024 | Spanje (1) | 70-62 | Servië | This Result is Not Take Into Account For The Classification |
| 03/08/2025 | Nigeria | 78-64 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 02/08/2025 | Mali (4) | 76-50 | Zuid-Soedan | This Result is Not Take Into Account For The Classification |
| 31/07/2025 | Mali (4) | 86-68 | Mozambique | This Result is Not Take Into Account For The Classification |
| 29/07/2025 | Mali (4) | 75-49 | Kameroen | This Result is Not Take Into Account For The Classification |
| 27/07/2025 | Mali (4) | 55-53 | Zuid-Soedan | This Result is Not Take Into Account For The Classification |
| 05/08/2023 | Mali (4) | 89-51 | Rwanda | This Result is Not Take Into Account For The Classification |
| 03/08/2023 | Senegal | 75-65 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 02/08/2023 | Mali (4) | 96-40 | Guinea | This Result is Not Take Into Account For The Classification |
| 27/06/2025 | Spanje (1) | 65-64 | Frankrijk | This Result is Not Take Into Account For The Classification |
| 25/06/2025 | Spanje (1) | 88-81 | Tsjechië | This Result is Not Take Into Account For The Classification |
| 22/06/2025 | Spanje (1) | 78-75 | Zweden | This Result is Not Take Into Account For The Classification |
| 20/06/2025 | Spanje (1) | 79-60 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 19/06/2025 | Spanje (1) | 85-70 | Groot-Brittan. | This Result is Not Take Into Account For The Classification |
| 03/08/2025 | Nigeria | 78-64 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 03/08/2023 | Senegal | 75-65 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 27/09/2022 | Canada | 88-65 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 26/09/2022 | Servië | 81-68 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 25/09/2022 | Frankrijk | 74-59 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 23/09/2010 - Wereldkampioenschap Dames - Eerste Ronde - Groep C | Mali (4) | 36 - 80 | Spanje (1) | This Result is Not Take Into Account For The Classification |
| 17/08/2008 - Olympische Spelen Dames - Groep B | Spanje (1) | 79 - 47 | Mali (4) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Spanje (1) en Mali (4) (Open een nieuw tabblad)
Sinds 2008, 2 gespeelde wedstrijden : 2 zeges voor 0 nederlaag van Spanje (1)
Duitsland (3) - Mali (4)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Serie (*) | PPGPGPGG |
| Algemeen | |
|---|---|
| Serie (*) | GPGGGGGP |
| 29/06/2025 | Duitsland (3) | 81-70 | Tsjechië | This Result is Not Take Into Account For The Classification |
| 27/06/2025 | Duitsland (3) | 93-73 | Turkije | This Result is Not Take Into Account For The Classification |
| 25/06/2025 | België | 83-59 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 22/06/2025 | Duitsland (3) | 80-67 | Groot-Brittan. | This Result is Not Take Into Account For The Classification |
| 20/06/2025 | Spanje (1) | 79-60 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 19/06/2025 | Duitsland (3) | 89-76 | Zweden | This Result is Not Take Into Account For The Classification |
| 07/08/2024 | Frankrijk | 84-71 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 04/08/2024 | Verenigde Sta. | 87-68 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 03/08/2025 | Nigeria | 78-64 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 02/08/2025 | Mali (4) | 76-50 | Zuid-Soedan | This Result is Not Take Into Account For The Classification |
| 31/07/2025 | Mali (4) | 86-68 | Mozambique | This Result is Not Take Into Account For The Classification |
| 29/07/2025 | Mali (4) | 75-49 | Kameroen | This Result is Not Take Into Account For The Classification |
| 27/07/2025 | Mali (4) | 55-53 | Zuid-Soedan | This Result is Not Take Into Account For The Classification |
| 05/08/2023 | Mali (4) | 89-51 | Rwanda | This Result is Not Take Into Account For The Classification |
| 03/08/2023 | Senegal | 75-65 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 02/08/2023 | Mali (4) | 96-40 | Guinea | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | Duitsland (3) | 81-70 | Tsjechië | This Result is Not Take Into Account For The Classification |
| 27/06/2025 | Duitsland (3) | 93-73 | Turkije | This Result is Not Take Into Account For The Classification |
| 22/06/2025 | Duitsland (3) | 80-67 | Groot-Brittan. | This Result is Not Take Into Account For The Classification |
| 19/06/2025 | Duitsland (3) | 89-76 | Zweden | This Result is Not Take Into Account For The Classification |
| 01/08/2024 | Duitsland (3) | 75-64 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 03/08/2025 | Nigeria | 78-64 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 03/08/2023 | Senegal | 75-65 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 27/09/2022 | Canada | 88-65 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 26/09/2022 | Servië | 81-68 | Mali (4) | This Result is Not Take Into Account For The Classification |
| 25/09/2022 | Frankrijk | 74-59 | Mali (4) | This Result is Not Take Into Account For The Classification |
Spanje (1) - Japan (2)
Gedetailleerd ...
| Algemeen | |
|---|---|
| Serie (*) | GPGGGGGP |
| Algemeen | |
|---|---|
| Serie (*) | GPGPGPPP |
| 29/06/2025 | België | 67-65 | Spanje (1) | This Result is Not Take Into Account For The Classification |
| 27/06/2025 | Spanje (1) | 65-64 | Frankrijk | This Result is Not Take Into Account For The Classification |
| 25/06/2025 | Spanje (1) | 88-81 | Tsjechië | This Result is Not Take Into Account For The Classification |
| 22/06/2025 | Spanje (1) | 78-75 | Zweden | This Result is Not Take Into Account For The Classification |
| 20/06/2025 | Spanje (1) | 79-60 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 19/06/2025 | Spanje (1) | 85-70 | Groot-Brittan. | This Result is Not Take Into Account For The Classification |
| 07/08/2024 | België | 79-66 | Spanje (1) | This Result is Not Take Into Account For The Classification |
| 03/08/2024 | Spanje (1) | 70-62 | Servië | This Result is Not Take Into Account For The Classification |
| 04/08/2024 | België | 85-58 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 01/08/2024 | Duitsland (3) | 75-64 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 29/07/2024 | Verenigde Sta. | 102-76 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 11/02/2024 | Japan (2) | 86-82 | Canada | This Result is Not Take Into Account For The Classification |
| 09/02/2024 | Hongarije | 81-75 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 08/02/2024 | Japan (2) | 86-75 | Spanje (1) | This Result is Not Take Into Account For The Classification |
| 02/07/2023 | China | 71-68 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 01/07/2023 | Japan (2) | 88-52 | Nieuw-Zeeland | This Result is Not Take Into Account For The Classification |
| 27/06/2025 | Spanje (1) | 65-64 | Frankrijk | This Result is Not Take Into Account For The Classification |
| 25/06/2025 | Spanje (1) | 88-81 | Tsjechië | This Result is Not Take Into Account For The Classification |
| 22/06/2025 | Spanje (1) | 78-75 | Zweden | This Result is Not Take Into Account For The Classification |
| 20/06/2025 | Spanje (1) | 79-60 | Duitsland (3) | This Result is Not Take Into Account For The Classification |
| 19/06/2025 | Spanje (1) | 85-70 | Groot-Brittan. | This Result is Not Take Into Account For The Classification |
| 04/08/2024 | België | 85-58 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 01/08/2024 | Duitsland (3) | 75-64 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 29/07/2024 | Verenigde Sta. | 102-76 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 09/02/2024 | Hongarije | 81-75 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 02/07/2023 | China | 71-68 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 08/02/2024 - Olympisch Kwalificatietornooi Dames - Groep D | Japan (2) | 86 - 75 | Spanje (1) | This Result is Not Take Into Account For The Classification |
| 22/09/2018 - Wereldkampioenschap Dames - Eerste Ronde - Groep C | Spanje (1) | 84 - 70 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 15/09/2018 - Vriendschappelijke Wedstrijden Dames | Spanje (1) | 94 - 90 verlengingen | Japan (2) | This Result is Not Take Into Account For The Classification |
| 28/05/2017 - Vriendschappelijke Wedstrijden Dames | Spanje (1) | 67 - 51 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 27/09/2014 - Wereldkampioenschap Dames - Eerste Ronde - Groep A | Spanje (1) | 74 - 50 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 05/09/2014 - Vriendschappelijke Wedstrijden Dames | Spanje (1) | 68 - 55 | Japan (2) | This Result is Not Take Into Account For The Classification |
| 27/09/2010 - Wereldkampioenschap Dames - Tweede Ronde - Groep F | Japan (2) | 59 - 86 | Spanje (1) | This Result is Not Take Into Account For The Classification |
| 15/09/2002 - Wereldkampioenschap Dames - Eerste Ronde - Groep A | Spanje (1) | 100 - 63 | Japan (2) | This Result is Not Take Into Account For The Classification |
Statistieken onderlinge duels tussen Spanje (1) en Japan (2) (Open een nieuw tabblad)
Sinds 1998, 9 gespeelde wedstrijden : 8 zeges voor 1 nederlaag van Spanje (1)
(*) Serie inclusief alle wedstrijden van alle competities