De site voor alle sporten
De site voor alle sporten
Deze pagina geeft de uitslagen weer van alle evenementen op de site voor de geselecteerde sport. Je hebt toegang tot het archief van het gekozen onderwerp door te klikken op de hoofding er van. Je hebt toegang tot de resultaten van elk evenement door te klikken op het corresponderende seizoen.
De wedstrijden in italics behoren niet meer bij de huidige kalender
Intercontinental Cup - Toyota Cup | 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979/1980 1977/1978 1976/1977 1975/1976 1973/1974 1972/1973 1971/1972 1970/1971 1969/1970 1968/1969 1967/1968 1966/1967 1965/1966 1964/1965 1963/1964 1962/1963 1961/1962 1960/1961 |
Wereldkampioenschap voor Clubs | 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2000 |
Peace Cup | |
Groep A | 2012 2009 2007 2005 2003 |
Groep B | 2012 2009 2007 2005 2003 |
Groep C | 2009 |
Groep D | 2009 |
Finaleronde | 2012 2009 2007 2005 2003 |
Suruga Bank Championship | 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 |
Kwalificatie Wereldbeker - Europese Voorronde | |
Groep A | 2016/2017 2012 2008 2004 2000 |
Groep B | 2016/2017 2012 2008 2004 2000 |
Groep C | 2016/2017 2012 2008 2004 2000 |
Groep D | 2016/2017 2012 2008 2004 2000 |
Groep E | 2016/2017 2012 2008 2004 2000 |
Groep F | 2016/2017 2012 2008 2004 2000 |
Groep G | 2016/2017 2012 2008 2004 2000 |
Groep H | 2016/2017 2012 2008 2004 2000 |
Groep I | 2016/2017 2012 2008 2000 |
Play-Offs | 2016/2017 2013 |
Kwalificatie Wereldbeker - Voorronde Zuid-Amerika | |
Voorronde Zuid-Amerika | 2015/2016 2011 2007 2004 2000 1996 |
Kwalificatie Wereldbeker - CONCACAF | |
Eerste Ronde | 2015 2011 2008 |
Tweede Ronde | 2015 2008 |
Derde Ronde | 2015 |
Tweede Ronde - Groep A | 2011 2008 2004 |
Tweede Ronde - Groep B | 2011 2008 2004 |
Tweede Ronde - Groep C | 2011 2008 2004 |
Tweede Ronde - Groep D | 2011 |
Tweede Ronde - Groep E | 2011 |
Tweede Ronde - Groep F | 2011 |
Vierde Ronde | 2013 2008 |
Caribische Zone - Groep 1 | 2000 |
Caribische Zone - Groep 2 | 2000 |
Caribische Zone - Groep 3 | 2000 |
Centraal-Amerikaanse Zone - Groep A | 2000 |
Centraal-Amerikaanse Zone - Groep B | 2000 |
Play-Offs Caraïben - Centraal-Amerika | 2000 |
Tweede Ronde - Groep C | 2000 |
Tweede Ronde - Groep D | 2000 |
Tweede Ronde - Groep E | 2000 |
Derde Ronde - Groep A | 2012 |
Derde Ronde - Groep B | 2012 |
Derde Ronde - Groep C | 2012 |
Vierde Ronde - Groep A | 2015/2016 |
Vierde Ronde - Groep B | 2015/2016 |
Vierde Ronde - Groep C | 2015/2016 |
Finaleronde | 2016/2017 2001 |
Kwalificatie Wereldbeker - Afrika | |
Eerste Ronde | 2015 2011 2007 1996 |
Deuxième Tour | 2015 |
Groep 1 | 2007 2004 2000 1996 |
Groep 2 | 2007 2004 2000 1996 |
Groep 3 | 2007 2004 2000 1996 |
Groep 4 | 2007 2004 2000 1996 |
Groep 5 | 2007 2004 2000 1996 |
Groep 6 | 2007 |
Groep 7 | 2007 |
Groep 8 | 2007 |
Groep 9 | 2007 |
Groep 10 | 2007 |
Groep 11 | 2007 |
Groep 12 | 2007 |
Tweede Ronde - Groep A | 2012 |
Tweede Ronde - Groep B | 2012 |
Tweede Ronde - Groep C | 2012 |
Tweede Ronde - Groep D | 2012 |
Tweede Ronde - Groep E | 2012 |
Tweede Ronde - Groep F | 2012 |
Tweede Ronde - Groep G | 2012 |
Tweede Ronde - Groep H | 2012 |
Tweede Ronde - Groep I | 2012 |
Tweede Ronde - Groep J | 2012 |
Derde Ronde - Groep A | 2016/2017 2008 2000 |
Derde Ronde - Groep B | 2016/2017 2008 2000 |
Derde Ronde - Groep C | 2016/2017 2008 2000 |
Derde Ronde - Groep D | 2016/2017 2008 2000 |
Derde Ronde - Groep E | 2016/2017 2008 2000 |
Derde Ronde | 2012 |
Kwalificatie Wereldbeker - Azië | |
Eerste Ronde | 2015 2011 2007 |
Tweede Ronde | 2011 2007 |
Tweede Ronde - Groep A | 2015/2016 2011 2007 2004 2001 |
Tweede Ronde - Groep B | 2015/2016 2011 2007 2004 2001 |
Tweede Ronde - Groep C | 2015/2016 2011 2007 2004 2001 |
Tweede Ronde - Groep D | 2015/2016 2011 2007 2004 2001 |
Tweede Ronde - Groep E | 2015/2016 2011 2007 2004 2001 |
Tweede Ronde - Groep F | 2015/2016 2007 2004 2001 |
Tweede Ronde - Groep G | 2015/2016 2007 2004 2001 |
Tweede Ronde - Groep H | 2015/2016 2004 2001 |
Eerste Ronde - Groep 9 | 2001 |
Eerste Ronde - Groep 10 | 2001 |
Tweede Ronde - Groep A | 2001 |
Tweede Ronde - Groep B | 2001 |
Derde Ronde | 2001 |
Derde Ronde - Groep A | 2016/2017 |
Derde Ronde - Groep B | 2016/2017 |
Vierde Ronde - Groep 1 | 2012 |
Vierde Ronde - Groep 2 | 2012 |
Play-Off | 2016/2017 2013 |
Kwalificatie Wereldbeker - Oceanië | |
Eerste Ronde | 2015 |
Eerste Ronde - Round Robin | 2011 2007 2004 2001 |
Eerste Ronde - Groep B | 2007 2004 2001 |
Eerste Ronde - Finaleronde | 2007 2001 |
Tweede Ronde - Groep A | 2016/2017 2012 |
Tweede Ronde - Groep B | 2016/2017 2012 |
Tweede Ronde - Match for | 2012 2007 2004 |
Derde Ronde | 2012 |
Derde Ronde - Groep A | 2016/2017 |
Derde Ronde - Groep B | 2016/2017 |
Derde Ronde - Playoffs | 2016/2017 |
Kwalificatie Wereldbeker - Play Off's | 2016/2017 2013 2009 2005 2001 |
Wereldbeker Heren | |
Eerste Ronde | 1942 1938 1934 |
Groep A | 2018 2014 2010 2006 2002 1998 1994 1990 1986 1982 1978 1974 1970 1966 1962 1958 1954 1950 1930 |
Groep B | 2018 2014 2010 2006 2002 1998 1994 1990 1986 1982 1978 1974 1970 1966 1962 1958 1954 1950 1930 |
Groep C | 2018 2014 2010 2006 2002 1998 1994 1990 1986 1982 1978 1974 1970 1966 1962 1958 1954 1950 1930 |
Groep D | 2018 2014 2010 2006 2002 1998 1994 1990 1986 1982 1978 1974 1970 1966 1962 1958 1954 1950 1930 |
Groep E | 2018 2014 2010 2006 2002 1998 1994 1990 1986 1982 |
Groep F | 2018 2014 2010 2006 2002 1998 1994 1990 1986 1982 |
Groep G | 2018 2014 2010 2006 2002 1998 |
Groep H | 2018 2014 2010 2006 2002 1998 |
Tweede Ronde - Groep A | 1982 1978 1974 |
Tweede Ronde - Groep B | 1982 1978 1974 |
Tweede Ronde - Groep C | 1982 |
Tweede Ronde - Groep D | 1982 |
Playoffs | 1958 1954 |
Finaleronde | 2018 2014 2010 2006 2002 1998 1994 1990 1986 1982 1978 1974 1970 1966 1962 1958 1954 1950 1938 1934 1930 |
Confederations Cup | |
Groep A | 2017 2013 2009 2005 2003 2001 1999 1997 1995 |
Groep B | 2017 2013 2009 2005 2003 2001 1999 1997 1995 |
Finaleronde | 2017 2013 2009 2005 2003 2001 1999 1997 1995 1992 |
Middellandse Zeespelen Heren | |
Groep A | 2018 2013 |
Groep B | 2018 2013 |
Groep C | 2018 |
Groep D | 2018 |
Finaleronde | 2018 2013 |
Universiade Heren | |
Groep A | 2017 2015 2013 |
Groep B | 2017 2015 2013 |
Groep C | 2017 2015 2013 |
Groep D | 2017 2015 2013 |
Finaleronde | 2017 2015 2013 |
Toulon Espoirs-Toernooi | |
Groep A | 2018 2017 2016 2015 2014 2013 |
Groep B | 2018 2017 2016 2015 2014 2013 |
Groep C | 2018 2017 |
Finales | 2018 2017 2016 2015 2014 2013 |
International Champions Cup | |
Groep A | 2017 2016 2015 2014 2013 |
Groep B | 2017 2016 2015 2014 2013 |
Groep C | 2017 2016 2015 |
Finaleronde | 2014 2013 |
Uhrencup | 2017 2016 |
UEFA European Football Championship | |
Groep A | 2016 2012 2008 2004 2000 1996 1992 1988 1984 1980 |
Groep B | 2016 2012 2008 2004 2000 1996 1992 1988 1984 1980 |
Audi Cup | 2017 2015 2013 2011 2009 |
Groep C | 2016 2012 2008 2004 2000 1996 |
Premier League Asia Trophy | 2017 2015 2013 2011 2009 2007 2005 2003 |
Groep D | 2016 2012 2008 2004 2000 1996 |
Groep E | 2016 |
Groep F | 2016 |
Finaleronde | 2016 2012 2008 2004 2000 1996 1992 1988 1984 1980 1976 1972 1968 1964 1960 |
COTIF Tournament | |
Groep A | 2017 2016 |
Groep B | 2017 2016 |
Finaleronde | 2017 2016 |
Nordic Under-17 Championship |
Copa América |
Groep A | 2017 |
Groep A | 2019 2016 2015 2011 2007 2004 2001 1999 1997 1995 1993 1991 1989 1987 1983 1979 1975 |
Groep B | 2019 2016 2015 2011 2007 2004 2001 1999 1997 1995 1993 1991 1989 1987 1983 1979 1975 |
Groep B | 2017 |
Groep C | 2019 2016 2015 2011 2007 2004 2001 1999 1997 1995 1993 1987 1983 1979 1975 |
Finaleronde | 2017 |
Groep D | 2019 2016 |
Voorronde | 1967 |
Finaleronde | 2019 2016 2015 2011 2007 2004 2001 1999 1997 1995 1993 1991 1989 1987 1983 1979 1975 1967 1963 1959 1957 1956 1955 1953 1949 1947 1946 1945 1942 1941 1939 1937 1935 1929 1927 1926 1925 1924 1923 1922 1921 1920 1919 1917 1916 1910 |
South American Championship - Extra Edition | 1959 |
UEFA Nations League | |
Divisie A - Groep 1 | 2018/2019 |
Divisie A - Groep 2 | 2018/2019 |
Divisie A - Groep 3 | 2018/2019 |
Divisie A - Groep 4 | 2018/2019 |
Divisie A - Finaleronde | 2018/2019 |
Divisie B - Groep 1 | 2018/2019 |
Divisie B - Groep 2 | 2018/2019 |
Divisie B - Groep 3 | 2018/2019 |
Divisie B - Groep 4 | 2018/2019 |
Divisie C - Groep 1 | 2018/2019 |
Divisie C - Groep 2 | 2018/2019 |
Divisie C - Groep 3 | 2018/2019 |
Divisie C - Groep 4 | 2018/2019 |
Divisie D - Groep 1 | 2018/2019 |
Divisie D - Groep 2 | 2018/2019 |
Divisie D - Groep 3 | 2018/2019 |
Divisie D - Groep 4 | 2018/2019 |
Vriendschappelijke Wedstrijden | 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 |
Vriendschappelijke Wedstrijden U16 | 2016 2015 2014 |
Vriendschappelijke Wedstrijden U17 | 2018 2017 2016 2015 2014 2013 |
Vriendschappelijke Wedstrijden U18 | 2018 2017 2016 2015 2014 2013 |
Vriendschappelijke Wedstrijden U19 | 2018 2017 2016 2015 2014 2013 |
Vriendschappelijke Wedstrijden U20 | 2018 2017 2016 2015 2014 2013 |
Vriendschappelijke Wedstrijden U21 | 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
Vriendschappelijke Wedstrijden U22 | 2017 |
Vriendschappelijke Wedstrijden U23 | 2017 2016 2015 2013 |
Vriendschappelijke Wedstrijden Clubs | 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 |
Trofeo Luigi Berlusconi | 2015 2014 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 |
Mobile Mini Sun Cup | |
Round Robin | 2018 |
Finales | 2018 |
Nations Cup | 2011 |
The Atlantic Cup | |
Groep A | 2018 |
Groep B | 2018 |
Finaleronde | 2018 |
Copa Centroamericana | |
Groep A | 2014 2013 2011 2009 2007 2005 2001 1999 1997 1995 |
Carolina Challenge Cup | 2018 |
Groep B | 2014 2013 2011 2009 2007 2005 2001 1999 1997 1995 |
Finaleronde | 2017 2014 2013 2011 2009 2007 2005 2003 2001 1999 1997 1995 1993 1991 |
Panamerikaanse Spelen Heren |
Viareggio Cup |
Groep A | 2015 2011 2007 |
Groep 1 | 2018 |
Groep B | 2015 2011 2007 |
Groep C | 2007 |
Groep 2 | 2018 |
Groep 3 | 2018 |
Finaleronde | 2015 2011 2007 |
Groep 4 | 2018 |
Panamerikaanse Spelen Dames |
Groep 5 | 2018 |
Groep 6 | 2018 |
Groep A | 2015 2011 2007 |
Groep B | 2015 2011 2007 |
Groep 7 | 2018 |
Groep 8 | 2018 |
Finaleronde | 2015 2011 2007 |
Groep 9 | 2018 |
Groep 10 | 2018 |
Finaleronde | 2018 |
Afrikaanse Spelen Heren |
Kings Cup | 2018 |
Groep A | 2015 |
Groep B | 2015 |
Finaleronde | 2015 |
Elite League U20 | 2017/2018 |
China Cup | 2018 |
COSAFA Cup | |
Groep A | 2017 |
Groep B | 2017 |
Finaleronde | 2017 |
Kwalificatie Wereldbeker Dames - Europa | |
Voorronde - Groep A | 2017/2018 2013/2014 |
Voorronde - Groep B | 2017/2018 2013/2014 |
Voorronde - Groep C | 2017/2018 |
Voorronde - Groep D | 2017/2018 |
Groep 1 | 2017/2018 2013/2014 2009 2007 |
Groep 2 | 2017/2018 2013/2014 2009 2007 |
Groep 3 | 2017/2018 2013/2014 2009 2007 |
Groep 4 | 2017/2018 2013/2014 2009 2007 |
Groep 5 | 2017/2018 2013/2014 2009 2007 |
Groep 6 | 2017/2018 2013/2014 2009 2007 |
Groep 7 | 2017/2018 2013/2014 2009 2007 |
Groep 8 | 2009 2007 |
Play-Offs | 2017/2018 2013/2014 2010 |
Kwalificatie Wereldbeker Dames - Zuid-Amerika | |
1ste Groepstage - Groep A | 2007 |
1ste Groepstage - Groep B | 2007 |
2de Groepstage | 2007 |
CONCACAF Dames | |
Groep 1 | 2014 |
Groep 2 | 2014 |
Finaleronde | 2014 |
Play-Offs | 2014 |
Wereldbeker Dames | |
Groep A | 2019 2015 2011 2007 2003 1999 1995 1991 |
Groep B | 2019 2015 2011 2007 2003 1999 1995 1991 |
Groep C | 2019 2015 2011 2007 2003 1999 1995 1991 |
Groep D | 2019 2015 2011 2007 2003 1999 |
Groep E | 2019 2015 |
Groep F | 2019 2015 |
Finaleronde | 2019 2015 2011 2007 2003 1999 1995 1991 |
EK Dames - Kwalificaties | |
Voorronde - Groep A | 2015/2016 |
Voorronde - Groep B | 2015/2016 |
Groep 1 | 2015/2016 2011 |
Groep 2 | 2015/2016 2011 |
Groep 3 | 2015/2016 2011 |
Groep 4 | 2015/2016 2011 |
Groep 5 | 2015/2016 2011 |
Groep 6 | 2015/2016 2011 |
Groep 7 | 2015/2016 2011 |
Groep 8 | 2015/2016 |
Play-Offs | 2015/2016 2012 |
Europees Kampioenschap Dames | |
Groep A | 2017 2013 2009 2005 2001 1997 |
Groep B | 2017 2013 2009 2005 2001 1997 |
Groep C | 2017 2013 2009 |
Groep D | 2017 |
Finaleronde | 2017 2013 2009 2005 2001 1997 1995 1993 1991 1989 1987 1984 |
AFC Women's Asian Cup | |
Groep A | 2018 |
Groep B | 2018 |
Finaleronde | 2018 |
Copa América Femenina | |
Groep A | 2018 |
Groep B | 2018 |
Finaleronde | 2018 |
Aziatische Spelen Dames | |
Groep A | 2014 2010 |
Groep B | 2014 2010 |
Groep C | 2014 |
Finaleronde | 2014 2010 |
Olympisch Kwalificatie CONCACAF Dames | |
Eerste Ronde - Midden-Amerikaanse | 2011 |
Eerste Ronde - Caribbean Zone - Groep A | 2011 |
Eerste Ronde - Caribbean Zone - Groep B | 2011 |
Groep A | 2012 |
Groep B | 2012 |
Finaleronde | 2012 |
Algarve Cup | |
Groep A | 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 |
Groep B | 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 |
Groep C | 2018 2017 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 |
Finaleronde | 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 |
Cyprus Cup | |
Groep A | 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 |
Groep B | 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 |
Groep C | 2018 2017 2015 2014 2013 2012 2011 |
Finaleronde | 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 |
Universiade Dames | |
Groep A | 2017 2015 2013 |
Groep B | 2017 2015 2013 |
Groep C | 2017 2015 2013 |
Groep D | 2017 2015 |
Plaatsingswedstrijden 9-12 | 2013 |
Finaleronde | 2017 2015 2013 |
OFC Nations Cup Dames | |
Round Robin | 2014 |
Groep A | 2018 |
Groep B | 2018 |
Finaleronde | 2018 |
Kwalificaties OFC Nations Cup Dames | |
Round Robin | 2018 |
Istria Cup | |
Groep A | 2017 2016 2015 |
Groep B | 2017 2016 2015 |
Groep C | 2015 |
Play-Offs | 2017 2015 |
Valais Women's Cup | 2013 |
SheBelieves Cup | 2018 2017 2016 |
Afrikaanse Spelen Dames | |
Groep A | 2015 2011 2007 |
Groep B | 2015 2011 2007 |
Finaleronde | 2015 2011 2007 |
Africa Cup Dames - Kwalificaties | |
Eerste Ronde | 2018 2016 |
Tweede Ronde | 2018 2016 |
Africa Cup Dames | |
Groep A | 2018 2016 2014 2012 |
Groep B | 2018 2016 2014 2012 |
Finaleronde | 2018 2016 2014 2012 |
Sud Ladies Cup | 2018 |
Vriendschappelijke Wedstrijden Dames | 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 |
Vriendschappelijke Wedstrijden Dames U17 | 2015 |
Vriendschappelijke Wedstrijden Dames U19 | 2018 2017 2016 2015 2014 2013 |
Olympische Spelen Heren | |
Groep A | 2016 2012 2008 2004 2000 1996 1992 1988 1984 1980 1976 1972 1968 1964 1960 |
Groep B | 2016 2012 2008 2004 2000 1996 1992 1988 1984 1980 1976 1972 1968 1964 1960 |
Groep C | 2016 2012 2008 2004 2000 1996 1992 1988 1984 1980 1976 1972 1968 1964 1960 |
Groep D | 2016 2012 2008 2004 2000 1996 1992 1988 1984 1980 1976 1972 1968 1964 1960 |
Tweede Fase - Groep A | 1972 |
Tweede Fase - Groep B | 1972 |
Finaleronde | 2016 2012 2008 2004 2000 1996 1992 1988 1984 1980 1976 1972 1968 1964 1960 1956 1952 1948 1936 1928 1924 1920 1912 1908 1906 1904 1900 |
Olympische Spelen Dames | |
Groep E | 2016 2012 2008 2004 2000 1996 |
Groep F | 2016 2012 2008 2004 2000 1996 |
Groep G | 2016 2012 2008 2004 |
Finaleronde | 2016 2012 2008 2004 2000 1996 |
AFC Olympische Kwalificatie Dames | |
Groep A | 2015 |
Groep B | 2015 |
Groep C | 2015 |
Tweede Ronde | 2015 |
Finaleronde | 2016 |
CAF Olympische Kwalificatie Dames | |
Eerste Ronde | 2015 |
Tweede Ronde | 2015 |
Derde Ronde | 2015 |
Vierde Ronde | 2015 |
CONCACAF Olympische Kwalificatie Dames | |
Groep A | 2016 |
Groep B | 2016 |
Finaleronde | 2016 |
UEFA Olympische Kwalificatie Dames | 2016 |
Olympische Kwalificatie Heren - CONCACAF-CONMEBOL Play-Off | 2016 |
CONCACAF Olympische Kwalificatie Heren | |
Groep A | 2015 |
Groep B | 2015 |
Finaleronde | 2015 |